[Waypoint Logo]

Zip Codes to Lat/Long

Note: Data format is not the usual, it is in Degrees.Decimal Degrees.
Zip St City Latatude Longitude Pop.
35004 AL ACMAR 86.515570 33.584132 6055
35005 AL ADAMSVILLE 86.959727 33.588437 10616
35006 AL ADGER 87.167455 33.434277 3205
35007 AL KEYSTONE 86.812861 33.236868 14218
35010 AL NEW SITE 85.951086 32.941445 19942
35014 AL ALPINE 86.208934 33.331165 3062
35016 AL ARAB 86.489638 34.328339 13650
35019 AL BAILEYTON 86.621299 34.268298 1781
35020 AL BESSEMER 86.947547 33.409002 40549
35023 AL HUEYTOWN 86.999607 33.414625 39677
35031 AL BLOUNTSVILLE 86.568628 34.092937 9058
35033 AL BREMEN 87.004281 33.973664 3448
35034 AL BRENT 87.211387 32.935670 3791
35035 AL BRIERFIELD 86.951672 33.042747 1282
35040 AL CALERA 86.755987 33.109800 4675
35042 AL CENTREVILLE 87.119240 32.950324 4902
35043 AL CHELSEA 86.614132 33.371582 4781
35044 AL COOSA PINES 86.337622 33.266928 7985
35045 AL CLANTON 86.642472 32.835532 13990
35049 AL CLEVELAND 86.559355 33.992106 2369
35051 AL COLUMBIANA 86.616145 33.176964 4486
35053 AL CRANE HILL 87.048395 34.082117 2270
35054 AL CROPWELL 86.280026 33.506448 4171
35055 AL CULLMAN 86.829777 34.176146 31708
35061 AL DOLOMITE 86.956435 33.465424 1476
35062 AL DORA 87.040148 33.734947 11017
35063 AL EMPIRE 87.016139 33.825589 2429
35064 AL FAIRFIELD 86.918262 33.473494 12106
35068 AL COALBURG 86.813614 33.611283 5909
35071 AL GARDENDALE 86.822481 33.718910 17968
35072 AL GOODWATER 86.078149 33.074642 3813
35073 AL ALDEN 86.948221 33.633560 4429
35077 AL HANCEVILLE 86.784844 34.051569 10186
35078 AL HARPERSVILLE 86.429441 33.367460 4905
35079 AL HAYDEN 86.817670 33.885806 6533
35080 AL HELENA 86.813786 33.316978 9938
35083 AL HOLLY POND 86.617441 34.190085 3838
35085 AL JEMISON 86.718052 32.980539 7202
35087 AL JOPPA 86.551939 34.283739 987
35089 AL KELLYTON 86.048397 32.979068 1584
35091 AL KIMBERLY 86.808417 33.768355 1045
35094 AL LEEDS 86.574824 33.528333 10421
35096 AL LINCOLN 86.111152 33.605913 5033
35098 AL LOGAN 87.038115 34.184079 2379
35111 AL MC CALLA 87.102379 33.284546 8147
35114 AL MAYLENE 86.872745 33.231694 3727
35115 AL MONTEVALLO 86.862228 33.124765 11638
35116 AL MORRIS 86.772551 33.739172 3622
35117 AL MOUNT OLIVE 86.871710 33.676780 3841
35118 AL SYLVAN SPRINGS 87.043998 33.540696 3948
35120 AL ODENVILLE 86.408952 33.675611 1123
35121 AL ONEONTA 86.474118 33.925858 8956
35124 AL INDIAN SPRINGS 86.806176 33.310460 7412
35125 AL PELL CITY 86.343151 33.597889 17981
35126 AL DIXIANA 86.656542 33.708131 17068
35127 AL PLEASANT GROVE 86.976586 33.488336 8458
35130 AL QUINTON 87.100660 33.656065 2198
35131 AL RAGLAND 86.161900 33.736677 2797
35133 AL REMLAP 86.641662 33.846204 6013
35135 AL RIVERSIDE 86.198341 33.608832 1004
35136 AL ROCKFORD 86.240006 32.877957 1819
35143 AL SHELBY 86.553606 33.078483 1846
35146 AL SPRINGVILLE 86.439407 33.738647 8723
35147 AL STERRETT 86.491732 33.446103 617
35148 AL SUMITON 87.044545 33.768005 3066
35150 AL SYLACAUGA 86.271257 33.171675 24424
35160 AL TALLADEGA 86.113352 33.435445 29778
35171 AL THORSBY 86.746724 32.923755 4131
35172 AL TRAFFORD 86.743414 33.819038 909
35173 AL TRUSSVILLE 86.598068 33.633932 13367
35175 AL UNION GROVE 86.462793 34.409345 4921
35176 AL VANDIVER 86.501278 33.480704 1066
35178 AL VINCENT 86.399425 33.401049 295
35179 AL VINEMONT 86.912512 34.262121 8852
35180 AL WARRIOR 86.819849 33.852862 530
35183 AL WEOGUFKA 86.304203 33.023810 1249
35184 AL WEST BLOCTON 87.136940 33.142431 5276
35186 AL WILSONVILLE 86.529894 33.229255 5224
35188 AL WOODSTOCK 87.163469 33.169808 691
35203 AL BIRMINGHAM 86.806626 33.520994 4064
35204 AL BIRMINGHAM 86.837198 33.517950 18193
35205 AL BIRMINGHAM 86.805937 33.495144 23024
35206 AL BIRMINGHAM 86.719854 33.567797 22050
35207 AL BIRMINGHAM 86.815344 33.559383 13901
35208 AL BIRMINGHAM 86.879884 33.497658 19328
35209 AL HOMEWOOD 86.806738 33.469624 24973
35210 AL IRONDALE 86.685697 33.532797 15047
35211 AL BIRMINGHAM 86.859040 33.481565 35836
35212 AL BIRMINGHAM 86.749524 33.540883 17865
35213 AL CRESTLINE HEIGHT 86.742108 33.508195 13191
35214 AL BIRMINGHAM 86.886989 33.555445 23293
35215 AL CENTER POINT 86.693197 33.635447 43862
35216 AL VESTAVIA HILLS 86.790425 33.415310 29224
35217 AL BIRMINGHAM 86.764995 33.588700 17366
35218 AL BIRMINGHAM 86.892993 33.505972 12137
35221 AL BIRMINGHAM 86.893493 33.452316 5850
35222 AL BIRMINGHAM 86.766579 33.521859 10035
35223 AL MOUNTAIN BROOK 86.736584 33.488726 11117
35224 AL BIRMINGHAM 86.934193 33.519126 7894
35226 AL BLUFF PARK 86.831257 33.403675 23992
35228 AL MIDFIELD 86.914703 33.462446 9294
35233 AL BIRMINGHAM 86.800257 33.506161 842
35234 AL BIRMINGHAM 86.806850 33.537750 10928
35235 AL CENTER POINT 86.661051 33.618045 15873
35242 AL SHOAL CREEK 86.705511 33.401559 16228
35243 AL CAHABA HEIGHTS 86.743676 33.446053 13091
35244 AL HOOVER 86.776381 33.371776 9758
35401 AL TUSCALOOSA 87.562666 33.196891 42124
35404 AL HOLT 87.488079 33.210914 21997
35405 AL TUSCALOOSA 87.514435 33.161704 23663
35406 AL TUSCALOOSA 87.536035 33.272174 12578
35441 AL STEWART 87.708558 32.872354 1745
35442 AL ALICEVILLE 88.166689 33.122813 5196
35443 AL BOLIGEE 88.026652 32.774646 1073
35444 AL BROOKWOOD 87.309025 33.277523 2319
35446 AL BUHL 87.718886 33.249448 1662
35447 AL CARROLLTON 88.132122 33.248506 5007
35452 AL COKER 87.636528 33.252612 5747
35453 AL COTTONDALE 87.387051 33.176667 4727
35456 AL DUNCANVILLE 87.494977 33.082815 5514
35457 AL ECHOLA 87.807202 33.316559 223
35458 AL ELROD 87.801429 33.343678 809
35459 AL EMELLE 88.305747 32.754963 491
35460 AL EPES 88.161443 32.763371 1391
35461 AL ETHELSVILLE 88.221987 33.386816 719
35462 AL EUTAW 87.930297 32.888871 6586
35463 AL FOSTERS 87.735688 33.135859 2100
35464 AL GAINESVILLE 88.271558 32.908364 1051
35466 AL GORDO 87.900504 33.346917 4333
35469 AL KNOXVILLE 87.791855 32.982423 373
35470 AL COATOPA 88.173592 32.588509 6055
35474 AL CYPRESS 87.615134 32.978853 2659
35476 AL NORTHPORT 87.591441 33.283425 20114
35480 AL RALPH 87.744984 33.062868 927
35481 AL REFORM 88.020277 33.395945 4062
35490 AL VANCE 87.257362 33.174980 1234
35501 AL JASPER 87.249144 33.871672 30600
35540 AL ADDISON 87.194766 34.205571 3263
35541 AL ARLEY 87.182761 34.063234 2645
35542 AL BANKSTON 87.689650 33.700830 651
35543 AL BEAR CREEK 87.686083 34.213469 3748
35544 AL BEAVERTON 88.015670 33.942877 1014
35546 AL BERRY 87.622563 33.694485 4887
35548 AL BRILLIANT 87.756315 34.037702 2515
35549 AL CARBON HILL 87.540328 33.909252 3597
35550 AL CORDOVA 87.184060 33.768033 5273
35552 AL DETROIT 88.160630 34.010874 938
35553 AL DOUBLE SPRINGS 87.397431 34.138682 4797
35554 AL ELDRIDGE 87.619397 33.931546 421
35555 AL FAYETTE 87.834647 33.697397 10776
35563 AL GUIN 87.902380 33.967624 3948
35564 AL HACKLEBURG 87.860762 34.267803 2828
35565 AL HALEYVILLE 87.593811 34.231423 9141
35570 AL HAMILTON 88.008521 34.153413 11184
35571 AL HODGES 87.959023 34.341664 798
35572 AL HOUSTON 87.261830 34.118042 429
35574 AL KENNEDY 88.051720 33.574964 3618
35575 AL LYNN 87.539814 34.052984 1778
35576 AL MILLPORT 88.200003 33.540130 2286
35578 AL NAUVOO 87.432449 33.929859 5004
35579 AL OAKMAN 87.368574 33.700174 3700
35580 AL PARRISH 87.265773 33.721307 4775
35581 AL PHIL CAMPBELL 87.715431 34.347018 5345
35582 AL RED BAY 88.112914 34.451259 5159
35585 AL SPRUCE PINE 87.712149 34.384796 465
35586 AL SULLIGENT 88.150774 33.854900 4489
35587 AL TOWNLEY 87.437248 33.847020 1819
35592 AL VERNON 88.097919 33.761285 4752
35593 AL VINA 88.077422 34.371160 888
35594 AL WINFIELD 87.797160 33.930256 6750
35601 AL DECATUR 86.988680 34.589599 36696
35603 AL DECATUR 87.000389 34.548417 17861
35610 AL ANDERSON 87.272327 34.951777 2039
35611 AL ATHENS 86.970733 34.803604 35441
35616 AL CHEROKEE 87.972445 34.744188 4811
35618 AL COURTLAND 87.314255 34.671866 2733
35619 AL DANVILLE 87.053187 34.452189 4614
35620 AL ELKMONT 86.910452 34.915241 8013
35621 AL EVA 86.704427 34.347778 3977
35622 AL FALKVILLE 86.913086 34.347653 5392
35630 AL FLORENCE 87.655985 34.830547 38725
35633 AL FLORENCE 87.739778 34.882471 16478
35640 AL HARTSELLE 86.924235 34.448206 17963
35643 AL HILLSBORO 87.180379 34.647630 1967
35645 AL KILLEN 87.508185 34.901632 11758
35646 AL LEIGHTON 87.522133 34.710982 3046
35647 AL LESTER 87.143396 34.918364 3108
35648 AL LEXINGTON 87.393519 34.955924 2241
35650 AL MOULTON 87.222385 34.505836 17288
35651 AL MOUNT HOPE 87.451453 34.462969 1821
35652 AL ROGERSVILLE 87.323671 34.849544 6521
35653 AL RUSSELLVILLE 87.725726 34.506568 17767
35660 AL SHEFFIELD 87.697057 34.757829 10685
35661 AL MUSCLE SHOALS 87.630443 34.756136 11777
35670 AL SOMERVILLE 86.800931 34.499548 5184
35671 AL TANNER 86.989152 34.713037 2578
35672 AL TOWN CREEK 87.426195 34.649138 9049
35673 AL TRINITY 87.091270 34.591771 1758
35674 AL TUSCUMBIA 87.683259 34.687432 17880
35677 AL WATERLOO 87.962412 34.935680 1899
35739 AL ARDMORE 86.834612 34.980447 1898
35740 AL BRIDGEPORT 85.727681 34.944638 3988
35741 AL BROWNSBORO 86.468703 34.716733 1793
35744 AL DUTTON 85.906729 34.604558 2948
35745 AL ESTILLFORK 86.171571 34.913017 718
35746 AL FACKLER 85.984648 34.825890 396
35747 AL GRANT 86.259041 34.495902 8345
35748 AL GURLEY 86.394028 34.713964 4642
35749 AL HARVEST 86.749929 34.827320 5701
35750 AL HAZEL GREEN 86.593484 34.949627 7751
35751 AL HOLLYTREE 86.233627 34.798979 260
35752 AL HOLLYWOOD 85.953173 34.730428 2038
35754 AL LACEYS SPRING 86.612869 34.499647 7040
35755 AL LANGSTON 86.105630 34.497831 1041
35758 AL TRIANA 86.750951 34.713409 24398
35759 AL MERIDIANVILLE 86.578879 34.861779 2597
35760 AL NEW HOPE 86.396100 34.549445 4075
35761 AL NEW MARKET 86.448742 34.899991 5825
35763 AL BIG COVE 86.466577 34.612859 3156
35764 AL PAINT ROCK 86.332562 34.667122 553
35765 AL PISGAH 85.803044 34.688601 3717
35766 AL PRINCETON 86.250068 34.840217 273
35768 AL HYTOP 86.051336 34.672270 16934
35771 AL SECTION 85.994002 34.543275 2590
35772 AL STEVENSON 85.850803 34.876885 5210
35773 AL TONEY 86.699951 34.911644 5953
35774 AL TRENTON 86.291264 34.740065 381
35775 AL VALHERMOSO SPRIN 86.678000 34.538145 667
35776 AL WOODVILLE 86.229610 34.668927 2222
35801 AL HUNTSVILLE 86.567318 34.726866 25513
35802 AL HUNTSVILLE 86.560347 34.667922 21069
35803 AL HUNTSVILLE 86.550960 34.620506 23380
35805 AL HUNTSVILLE 86.616493 34.705943 24637
35806 AL HUNTSVILLE 86.670411 34.744765 10121
35808 AL HUNTSVILLE 86.653821 34.684525 4988
35810 AL HUNTSVILLE 86.609063 34.778378 32896
35811 AL HUNTSVILLE 86.543786 34.778949 19008
35816 AL HUNTSVILLE 86.624948 34.738864 13736
35824 AL HUNTSVILLE 86.729486 34.658321 770
35901 AL SOUTHSIDE 86.010279 33.997248 44165
35903 AL HOKES BLUFF 85.928724 33.997057 20057
35904 AL GADSDEN 86.049479 34.021694 7002
35905 AL GLENCOE 85.927586 33.956787 4256
35950 AL ALBERTVILLE 86.206447 34.273859 21033
35952 AL SNEAD 86.350879 34.042916 9472
35953 AL ASHVILLE 86.255167 33.837366 5988
35954 AL ATTALLA 86.096717 34.029597 11904
35957 AL BOAZ 86.148003 34.173686 16955
35958 AL BRYANT 85.632445 34.945026 1700
35959 AL CEDAR BLUFF 85.602567 34.241662 3574
35960 AL CENTRE 85.609229 34.111592 10294
35961 AL COLLINSVILLE 85.861969 34.267957 3245
35962 AL CROSSVILLE 86.030575 34.258784 4874
35963 AL DAWSON 85.929161 34.356838 1531
35966 AL FLAT ROCK 85.708372 34.807598 2141
35967 AL FORT PAYNE 85.712394 34.436792 15893
35971 AL FYFFE 85.928849 34.437284 3453
35972 AL GALLANT 86.234606 33.997586 337
35973 AL GAYLESVILLE 85.558893 34.357324 2291
35974 AL GERALDINE 86.040393 34.343864 3291
35975 AL GROVEOAK 86.040023 34.435874 1098
35976 AL GUNTERSVILLE 86.305463 34.321930 11234
35978 AL HENAGAR 85.727381 34.618604 2973
35979 AL HIGDON 85.622507 34.873247 1324
35980 AL HORTON 86.317318 34.190033 4195
35981 AL IDER 85.641577 34.735059 5161
35983 AL LEESBURG 85.770510 34.191083 3189
35984 AL MENTONE 85.577728 34.587236 2099
35986 AL RAINSVILLE 85.844605 34.498884 7498
35987 AL STEELE 86.228929 33.941679 1830
35988 AL SYLVANIA 85.792128 34.558962 2318
35989 AL VALLEY HEAD 85.627208 34.569700 1211
36003 AL AUTAUGAVILLE 86.714938 32.462462 2641
36004 AL EUFAULA 85.239657 31.786701 2669
36005 AL BANKS 85.799844 31.836792 1857
36006 AL BILLINGSLEY 86.716301 32.610578 1869
36009 AL BRANTLEY 86.274343 31.570963 2623
36010 AL BRUNDIDGE 85.817668 31.701324 4320
36013 AL CECIL 86.011241 32.300891 407
36016 AL CLAYTON 85.450932 31.887413 3106
36017 AL CLIO 85.590419 31.685210 3178
36022 AL DEATSVILLE 86.338211 32.613405 5913
36024 AL ECLECTIC 86.031614 32.654190 6105
36025 AL ELMORE 86.316134 32.545378 3114
36026 AL EQUALITY 86.105064 32.813908 1121
36027 AL EUFAULA 85.165605 31.905063 14189
36028 AL DOZIER 86.366315 31.506614 741
36029 AL FITZPATRICK 85.888329 32.151607 736
36030 AL FOREST HOME 86.786377 31.853180 1528
36031 AL FORT DAVIS 85.700688 32.289450 891
36032 AL FORT DEPOSIT 86.576142 31.995979 2435
36033 AL GEORGIANA 86.733965 31.628662 3672
36034 AL GLENWOOD 86.170972 31.664143 109
36035 AL GOSHEN 86.104851 31.824970 2056
36036 AL GRADY 86.129246 32.019397 1811
36037 AL GREENVILLE 86.622919 31.810036 15476
36038 AL GANTT 86.419836 31.416909 3298
36039 AL HARDAWAY 85.883837 32.312939 354
36040 AL HAYNEVILLE 86.654994 32.195707 5010
36041 AL HIGHLAND HOME 86.297111 31.928292 3068
36042 AL HONORAVILLE 86.398064 31.878397 838
36043 AL HOPE HULL 86.393189 32.224256 2961
36046 AL LAPINE 86.278534 31.985423 338
36047 AL LETOHATCHEE 86.488013 32.086199 2348
36048 AL LOUISVILLE 85.558062 31.794262 2279
36049 AL LUVERNE 86.256601 31.707390 4274
36051 AL MARBURY 86.510138 32.639373 3573
36052 AL MATHEWS 86.041262 32.128288 836
36053 AL MIDWAY 85.531523 32.095520 1873
36054 AL MILLBROOK 86.364125 32.499485 9049
36061 AL PEROTE 85.747730 32.003459 1792
36064 AL PIKE ROAD 86.095890 32.335705 3398
36066 AL PRATTVILLE 86.429970 32.478695 11059
36067 AL PRATTVILLE 86.483072 32.471501 16536
36069 AL RAMER 86.246329 32.067745 1712
36071 AL RUTLEDGE 86.348464 31.755867 1976
36075 AL SHORTER 85.916160 32.383585 1876
36078 AL TALLASSEE 85.897810 32.550997 12046
36080 AL TITUS 86.239334 32.690019 2683
36081 AL TROY 85.965493 31.794471 19358
36083 AL TUSKEGEE 85.686060 32.431623 10687
36088 AL TUSKEGEE INSTITU 85.714848 32.417699 6915
36089 AL UNION SPRINGS 85.678746 32.166252 7555
36091 AL VERBENA 86.543753 32.759565 3702
36092 AL WETUMPKA 86.188039 32.545090 13725
36104 AL MONTGOMERY 86.308129 32.373037 17086
36105 AL MONTGOMERY 86.310449 32.325730 16486
36106 AL MONTGOMERY 86.267278 32.354268 15744
36107 AL MONTGOMERY 86.279885 32.380405 10345
36108 AL MONTGOMERY 86.352904 32.341682 30780
36109 AL MONTGOMERY 86.243394 32.383443 25282
36110 AL MONTGOMERY 86.274997 32.421686 12551
36111 AL MONTGOMERY 86.271543 32.337363 11600
36113 AL MAXWELL A F B 86.355848 32.388133 2788
36115 AL GUNTER AFS 86.247327 32.406814 1348
36116 AL MONTGOMERY 86.242056 32.312943 32314
36117 AL MONTGOMERY 86.183299 32.373568 21623
36201 AL ANNISTON 85.838152 33.653896 38370
36203 AL OXFORD 85.833470 33.596829 12407
36205 AL FORT MC CLELLAN 85.801467 33.710168 4128
36206 AL ANNISTON 85.838904 33.719124 10915
36250 AL ALEXANDRIA 85.892447 33.780785 5776
36251 AL ASHLAND 85.828976 33.247363 4518
36255 AL CRAGFORD 85.710797 33.217148 796
36256 AL DAVISTON 85.753831 33.033471 2334
36258 AL DELTA 85.679279 33.457303 1405
36260 AL EASTABOGA 85.960750 33.603132 3999
36262 AL FRUITHURST 85.438140 33.771732 1473
36263 AL GRAHAM 85.334034 33.462976 374
36264 AL HEFLIN 85.588471 33.611515 6577
36265 AL JACKSONVILLE 85.775180 33.830966 16438
36266 AL LINEVILLE 85.734609 33.328613 4345
36267 AL MILLERVILLE 85.969001 33.158959 863
36268 AL MUNFORD 85.936322 33.540987 4998
36269 AL MUSCADINE 85.378907 33.752913 265
36270 AL NEWELL 85.505925 33.440172 2407
36271 AL OHATCHEE 86.025357 33.778779 3369
36272 AL PIEDMONT 85.645997 33.838946 12921
36273 AL RANBURNE 85.378604 33.561627 3696
36274 AL ROCK MILLS 85.357854 33.156443 9430
36276 AL WADLEY 85.551344 33.149192 1949
36277 AL WEAVER 85.810666 33.756286 7453
36278 AL WEDOWEE 85.473737 33.301854 3101
36279 AL WELLINGTON 85.915325 33.863843 2137
36280 AL WOODLAND 85.353768 33.355453 2291
36301 AL TAYLOR 85.418036 31.202888 32689
36303 AL NAPIER FIELD 85.412462 31.255239 32407
36310 AL ABBEVILLE 85.279044 31.575479 5416
36311 AL ARITON 85.707716 31.582996 1434
36312 AL ASHFORD 85.253488 31.188800 5115
36314 AL BLACK 85.745634 31.013180 183
36316 AL CHANCELLOR 85.910897 31.173379 620
36317 AL CLOPTON 85.482308 31.602843 157
36318 AL COFFEE SPRINGS 85.918224 31.138758 750
36319 AL COLUMBIA 85.145488 31.335235 2934
36320 AL COTTONWOOD 85.375665 31.098934 8517
36322 AL DALEVILLE 85.730473 31.281091 8885
36323 AL ELBA 86.077728 31.413730 6662
36330 AL ENTERPRISE 85.842111 31.340789 29102
36340 AL GENEVA 85.884748 31.041445 5471
36343 AL GORDON 85.123412 31.100190 2017
36344 AL HARTFORD 85.719204 31.085980 4819
36345 AL HEADLAND 85.332277 31.353406 4595
36346 AL JACK 86.043083 31.552392 1517
36349 AL MALVERN 85.522327 31.157528 1686
36350 AL MIDLAND CITY 85.513033 31.367160 4854
36351 AL NEW BROCKTON 85.940386 31.368980 1809
36352 AL NEWTON 85.599229 31.331064 1660
36353 AL NEWVILLE 85.328741 31.440295 1525
36360 AL OZARK 85.643629 31.439069 19017
36362 AL FORT RUCKER 85.721374 31.348011 7607
36370 AL PANSEY 85.238549 31.131778 595
36373 AL SHORTERVILLE 85.145840 31.625627 2503
36374 AL SKIPPERVILLE 85.549578 31.551588 1048
36375 AL SLOCOMB 85.582954 31.095558 4504
36376 AL WEBB 85.254385 31.265618 1810
36401 AL EVERGREEN 86.925771 31.458009 8556
36419 AL ALLEN 87.667460 31.624266 0
36420 AL ANDALUSIA 86.490468 31.297142 16920
36425 AL BEATRICE 87.171912 31.727324 1620
36426 AL EAST BREWTON 87.067325 31.118926 15479
36432 AL CASTLEBERRY 87.026754 31.326113 2881
36435 AL COY 87.392558 31.888851 1109
36436 AL DICKINSON 87.656929 31.717167 272
36441 AL FLOMATON 87.266365 31.040233 3585
36442 AL FLORALA 86.338528 31.017194 3421
36444 AL FRANKLIN 87.441237 31.723815 154
36445 AL FRISCO CITY 87.381744 31.423478 6179
36446 AL FULTON 87.708065 31.790947 2163
36451 AL GROVE HILL 87.763571 31.675502 4089
36453 AL KINSTON 86.069532 31.262118 3523
36454 AL LENOX 87.196710 31.327261 515
36456 AL MC KENZIE 86.735615 31.544950 1222
36460 AL MONROEVILLE 87.340993 31.515330 10492
36467 AL OPP 86.257105 31.279861 9901
36471 AL PETERMAN 87.259984 31.589953 1826
36473 AL RANGE 87.319739 31.301690 208
36474 AL RED LEVEL 86.612090 31.439931 2005
36475 AL REPTON 87.172039 31.425569 1750
36477 AL SAMSON 86.067416 31.104918 4790
36480 AL URIAH 87.570518 31.313467 1648
36481 AL VREDENBURGH 87.416184 31.734430 2040
36482 AL WHATLEY 87.656502 31.639453 790
36483 AL WING 86.561190 31.148127 1583
36502 AL ATMORE 87.487347 31.057245 15948
36505 AL AXIS 88.042740 31.006817 140
36507 AL BAY MINETTE 87.764440 30.863540 17816
36509 AL BAYOU LA BATRE 88.250697 30.407983 4901
36510 AL BIGBEE 88.165294 31.589072 264
36511 AL BON SECOUR 87.721355 30.328883 2001
36515 AL CARLTON 87.837793 31.322449 30
36518 AL CHATOM 88.269887 31.487638 3094
36521 AL CHUNCHULA 88.131126 30.991178 1322
36522 AL CITRONELLE 88.254949 31.042533 7233
36523 AL CODEN 88.168276 30.418834 3897
36524 AL COFFEEVILLE 88.071542 31.784280 1374
36525 AL CREOLA 88.017414 30.901267 2569
36526 AL DAPHNE 87.889522 30.619720 14607
36527 AL SPANISH FORT 87.886680 30.695852 5486
36528 AL DAUPHIN ISLAND 88.109644 30.252057 824
36529 AL DEER PARK 88.327310 31.184892 723
36530 AL ELBERTA 87.588960 30.394239 2551
36532 AL FAIRHOPE 87.883546 30.501160 16331
36535 AL FOLEY 87.685737 30.400664 8520
36538 AL FRANKVILLE 88.133185 31.646840 472
36539 AL FRUITDALE 88.376597 31.348843 848
36540 AL GAINESTOWN 87.682176 31.425822 301
36541 AL GRAND BAY 88.328250 30.498288 10344
36542 AL FORT MORGAN 87.712795 30.268954 4930
36544 AL IRVINGTON 88.239563 30.480241 6181
36545 AL JACKSON 87.867192 31.513098 9679
36548 AL LEROY 87.968672 31.491021 1086
36549 AL LILLIAN 87.474452 30.397240 3833
36550 AL LITTLE RIVER 87.754796 31.224590 649
36551 AL LOXLEY 87.756240 30.617964 2712
36553 AL MC INTOSH 88.051102 31.236108 4211
36555 AL MAGNOLIA SPRINGS 87.785781 30.394497 1088
36558 AL MILLRY 88.355872 31.626871 2825
36560 AL MOUNT VERNON 88.035044 31.097375 5053
36561 AL ORANGE BEACH 87.555888 30.290596 2549
36562 AL PERDIDO 87.628374 30.980580 986
36567 AL ROBERTSDALE 87.637268 30.561608 3519
36569 AL SAINT STEPHENS 88.052094 31.533028 688
36570 AL SALITPA 87.959618 31.654667 896
36571 AL SARALAND 88.093387 30.833197 13151
36572 AL SATSUMA 88.053312 30.851628 6197
36574 AL SEMINOLE 87.465938 30.504806 606
36575 AL SEMMES 88.266705 30.754408 9329
36576 AL SILVERHILL 87.745676 30.522237 8001
36579 AL STOCKTON 87.863323 31.012930 1214
36580 AL SUMMERDALE 87.699183 30.475225 881
36582 AL THEODORE 88.180748 30.544374 20185
36583 AL TIBBIE 88.266828 31.373742 327
36584 AL VINEGAR BEND 88.386466 31.258410 475
36585 AL WAGARVILLE 88.070519 31.410205 1681
36586 AL WALKER SPRINGS 87.835355 31.626166 1001
36587 AL WILMER 88.333196 30.813745 5905
36602 AL MOBILE 88.045308 30.688828 1263
36603 AL MOBILE 88.056220 30.692141 12162
36604 AL MOBILE 88.067804 30.681963 11498
36605 AL MOBILE 88.084646 30.634117 31621
36606 AL MOBILE 88.100909 30.672899 18247
36607 AL MOBILE 88.102900 30.697486 8610
36608 AL MOBILE 88.187784 30.696360 37600
36609 AL MOBILE 88.161806 30.660527 23687
36610 AL PRICHARD 88.083761 30.737846 24919
36611 AL CHICKASAW 88.084973 30.766821 6660
36612 AL MOBILE 88.113110 30.751844 6096
36613 AL EIGHT MILE 88.182311 30.795074 13517
36615 AL BROOKLEY FIELD 88.068871 30.631199 864
36617 AL MOBILE 88.091796 30.714522 17882
36618 AL MOBILE 88.175753 30.732178 14887
36619 AL MOBILE 88.194645 30.592803 12728
36693 AL MOBILE 88.158843 30.631076 17704
36695 AL MOBILE 88.229245 30.647431 21467
36701 AL SELMA 87.024527 32.419719 26569
36703 AL SELMA 87.013546 32.415553 12931
36720 AL ALBERTA 87.342503 32.144889 1340
36722 AL ARLINGTON 87.559691 32.066784 1098
36726 AL CAMDEN 87.295049 32.004732 4948
36727 AL CAMPBELL 88.006072 31.963512 392
36728 AL CATHERINE 87.483623 32.182000 366
36732 AL DEMOPOLIS 87.839669 32.490792 9992
36736 AL DIXONS MILLS 87.745356 32.067209 2635
36738 AL FAUNSDALE 87.618079 32.423259 831
36740 AL FORKLAND 87.881676 32.644661 2121
36742 AL GALLION 87.698542 32.529771 599
36744 AL GREENSBORO 87.590494 32.716721 7680
36748 AL LINDEN 87.795358 32.305343 5438
36749 AL JONES 86.889266 32.608515 428
36750 AL MAPLESVILLE 86.871704 32.804507 1995
36751 AL LOWER PEACH TREE 87.568224 31.850365 323
36752 AL BURKVILLE 86.609868 32.300292 1478
36754 AL MAGNOLIA 87.699815 32.141931 222
36756 AL MARION 87.331437 32.646301 7284
36758 AL PLANTERSVILLE 86.947531 32.617608 946
36759 AL MARION JUNCTION 87.270181 32.426589 796
36761 AL BOYS RANCH 86.924970 32.095387 1714
36762 AL MORVIN 87.972897 31.967305 24
36765 AL NEWBERN 87.561472 32.551465 1131
36767 AL ORRVILLE 87.221368 32.294859 2680
36768 AL PINE APPLE 87.004667 31.926522 1658
36769 AL PINE HILL 87.577086 31.973546 2623
36771 AL PRAIRIE 87.448723 32.084762 112
36773 AL SAFFORD 87.369345 32.300242 715
36775 AL SARDIS 86.991959 32.284358 1683
36776 AL SAWYERVILLE 87.740201 32.757796 1684
36779 AL SPROTT 87.141599 32.654376 1191
36782 AL SWEET WATER 87.922755 32.077272 2444
36783 AL THOMASTON 87.597438 32.253776 1527
36784 AL THOMASVILLE 87.759842 31.906728 6229
36785 AL BENTON 86.859867 32.281924 1396
36786 AL UNIONTOWN 87.493398 32.446966 4173
36790 AL STANTON 86.886848 32.709631 916
36792 AL RANDOLPH 86.907010 32.888834 434
