![[Waypoint Logo]](waypoint2.gif)
| Location | Latitude | Longitude | Remarks | ||
| Army Camp (Bang Lang Reservoir) | N | 006º04.389' | E | 101º22.105' | Eastern side of the lake |
| Bang Lang Dam, Viewpoint | N | 006º09.426' | E | 101º16.171' | Steep up to there |
| Tak Bai | N | 006º14.162' | E | 102º05.396' | Border crossing to Malaysia, SW of Narathiwat |
| Narathiwat | N | 006º25.503' | E | 101º49.431' | |
| Narathiwat Airport | N | 006º31.321' | E | 101º44.867' | |
| Na-Tam ? 10.4. | N | 006º31.746' | E | 101º13.415' | |
| Sea View Resort, Ko Chang | N | 012º01.151' | E | 102º17.379' | Southern end of the road |
| Klo Phu | N | 012º03.701' | E | 102º18.496' | |
| Plaloma Resort / Ko Chang | N | 012º05.972' | E | 102º16.457' | |
| Ko Chang Jetty | N | 012º08.366' | E | 102º18.374' | |
| Laem Ngop (Seaport of Trat, old jetty) | N | 012º10.088' | E | 102º23.511' | Car ferry is further north |
| Trat Bus Station | N | 012º14.682' | E | 102º30.672' | |
| Ko Samet Port | N | 012º34.481' | E | 101º27.792' | |
| Chanthaburi Busstation | N | 012º36.603' | E | 102º06.478' | |
| Ban Phe | N | 012º37.631' | E | 101º26.246' | Ferry to Ko Samet |
| Jomtien Beach (North) | N | 012º54.437' | E | 100º51.521' | |
| Pattaya (South Pattaya Beach) | N | 012º55.843' | E | 100º52.699' | Sex Heaven |
| Wat Tham Partun | N | 012º57.696' | E | 101º01.206' | Has good mountainbike track. Not so far from Bira (Race) Circuit |
| Seacon Square | N | 013º41.586' | E | 100º38.847' | Computerstuff, Panthip is better |
| Wat Prok | N | 013º42.757' | E | 100º31.291' | Good parking in Southern Bangkok |
| Ekamai Bus Station, Bangkok | N | 013º43.103' | E | 100º35.060' | |
| Burmese Embassy | N | 013º43.390' | E | 100º31.417' | |
| Waterford Diamond Condo, Bangkok | N | 013º43.632' | E | 100º34.387' | |
| Lumphini Park, Bangkok | N | 013º43.824' | E | 100º32.518' | |
| Emporium Departmentstore | N | 013º43.871' | E | 100º34.154' | |
| Regent Srinakarin Center (Condo) | N | 013º44.003' | E | 100º38.328' | |
| Probike | N | 013º44.102' | E | 100º32.433' | The ultimate bikeshop, expensive |
| Floraville Condo | N | 013º44.130' | E | 100º38.760' | |
| Chinatown, Bangkok | N | 013º44.473' | E | 100º30.508' | |
| Thieves Market (Ban Mo) | N | 013º44.672' | E | 100º30.405' | Pretty bad for parking in that area |
| Mah Boon Krong Department Store | N | 013º44.750' | E | 100º31.823' | |
| Electronic Spares (Ban Mo) | N | 013º44.753' | E | 100º29.921' | |
| Mechanical articles (Ban Mo) | N | 013º44.759' | E | 100º30.436' | |
| Bumrungrad Hospital | N | 013º44.762' | E | 100º33.172' | |
| Lan Luang, Bangkok | N | 013º44.877' | E | 100º30.475' | Many bikeshops |
| Panthip Plaza | N | 013º45.073' | E | 100º32.224' | |
| Aleoca Pro Thailand Pte Ltd (Bicycles) | N | 013º45.075' | E | 100º36.651' | Heavy Taiwan ATB and Folding |
| Giant Swing, Chinatown, Bangkok | N | 013º45.097' | E | 100º30.072' | |
| Parking near Giant Swing / BKK Chinatown | N | 013º45.163' | E | 100º30.074' | |
| Khao San Rd. | N | 013º45.559' | E | 100º29.814' | |
| Marble Temple | N | 013º45.985' | E | 100º30.872' | Free car-parking, easy to Chinatown |
| Chatuchak Market | N | 013º47.987' | E | 100º32.953' | |
| Sahapatt Bicycle Shop | N | 013º48.500' | E | 100º30.141' | ATB, BMX, Children and spares |
| Lotus Supercenter | N | 013º49.069' | E | 100º43.721' | Just one of many Lotus |
| Minburi, Tik's House | N | 013º49.154' | E | 100º46.105' | |
| Fashion Island | N | 013º49.467' | E | 100º40.671' | Good mix, prices OK, cinema |
| Saeng Thong Bicycle Shop | N | 013º50.626' | E | 100º29.953' | Good quality, good prices, qualified. Imported ATB and Thai standard bikes |
| True Value DIY Center | N | 013º50.979' | E | 100º30.887' | Has a lot of good stuff (from US) |
| The Mall | N | 013º51.369' | E | 100º32.542' | |
| Banglamphu Department Store | N | 013º51.423' | E | 100º32.144' | Cheap |
| New World Department Store | N | 013º51.537' | E | 100º31.136' | |
| Siam Jusco Hypermarche | N | 013º51.983' | E | 100º29.804' | no department store, mostly food |
| Valencia's Country Club | N | 013º53.697' | E | 100º31.118' | Cannot go around the lake |
| Chaeng Watthana Expressway Entrance | N | 013º53.969' | E | 100º32.570' | |
| Microline Computer, Nonthaburi | N | 013º54.192' | E | 100º30.353' | |
| Don Muang Airport (Amari Airport Hotel) | N | 013º55.225' | E | 100º36.019' | |
| Palm Spring Condominium | N | 013º59.068' | E | 100º33.201' | |
| Future Park | N | 013º59.443' | E | 100º36.966' | |
| Bangkadi Expressway Entrance | N | 013º59.734' | E | 100º34.057' | |
| Pathum Thani Market | N | 014º01.108' | E | 100º32.094' | |
| C & C GH, Kanchanaburi | N | 014º02.186' | E | 099º31.013' | |
| Flying Saucer (Industrial Wat) | N | 014º04.316' | E | 100º38.849' | Wat with doubtful believe. Looks like an airport |
| Wholsale Market | N | 014º04.898' | E | 100º37.111' | |
| Northern end of new Expressway | N | 014º07.684' | E | 100º34.203' | |
| Big King's Mall | N | 014º09.069' | E | 100º37.128' | |
| Arts & Crafts Center | N | 014º09.252' | E | 100º31.175' | |
| Bang Pa In Interchange | N | 014º10.387' | E | 100º37.035' | |
| Sarika Waterfall | N | 014º18.333' | E | 101º15.465' | near Khao Yai National Park |
| Narong Waterfall | N | 014º20.016' | E | 101º19.263' | near Khao Yai National Park |
| Ayutthaya, B.J.Guesthouse | N | 014º21.507' | E | 100º34.240' | nice people |
| S-Dam ? | N | 014º24.516' | E | 099º07.669' | |
| Wat Pa Mok / reclining Buddha (Parking) | N | 014º28.970' | E | 100º26.945' | Pa Mok, nr Ang Thong |
| Wichien's wife's home | N | 014º31.298' | E | 100º31.034' | |
| Saraburi / Kyo-Un Hotel | N | 014º31.334' | E | 100º54.736' | Budget rooms overpriced |
| Si Sawat Ferry | N | 014º33.231' | E | 099º09.242' | Ferry on the way to Si Sawat |
| Lake Resort, Si Sawat, Kanchanaburi Province | N | 014º35.464' | E | 099º06.183' | No name, hardly known place |
| Lopburi (Kala Shrine) | N | 014º48.151' | E | 100º36.901' | There's a carpark there |
| Taipei Hotel, Lopburi | N | 014º48.314' | E | 100º36.662' | Good place, Chinese |
| Felix Panasiri Resort, nr Lopburi | N | 014º58.589' | E | 100º56.564' | Luxury Resort, Mountainbiking |
| Wichien's home | N | 015º15.705' | E | 100º02.396' | |
| Nakhon Sawan Busstation | N | 015º42.105' | E | 100º07.123' | |
| TaiHat Bicycle Shop, Nakhon Sawan | N | 015º42.170' | E | 100º08.401' | Excellent shop, hard-to-find stuff |
| 99 Hotel, Nakhon Sawan | N | 015º42.248' | E | 100º08.250' | Hourly rates, dirty, B150 |
| Ti Lo Su Waterfall near Um Phang | N | 015º55.061' | E | 098º45.853' | Very nice waterfall, need permit |
| Um Phang, Center | N | 016º01.101' | E | 098º51.787' | |
| PM Tour, Um Phang | N | 016º01.106' | E | 098º51.556' | Good and affordable huts |
| Kamphaeng Phet Busstation | N | 016º28.455' | E | 099º30.592' | |
| Pin Lin Resort | N | 016º34.542' | E | 098º39.446' | On way from Maesot to Um Phang |
| Mae Sot GH, Mae Sot | N | 016º43.025' | E | 098º34.512' | |
| Mae Sot Busstation | N | 016º43.120' | E | 098º34.134' | |
| Tak Busstation | N | 016º52.984' | E | 099º07.694' | |
| Mae Kasa Hotsprings | N | 016º53.160' | E | 098º38.124' | North of Mae Sot |
| Market nr Merak Refugee Camp | N | 017º08.149' | E | 098º22.653' | |
| Merak Refugee Camp | N | 017º08.173' | E | 098º22.546' | nr Burmese border, 20km South of Tha Song Yang |
| Tha Song Yang, the only hotel | N | 017º13.629' | E | 098º13.822' | Very safe in case of fire-fighting, B200-300 |
| U-Su Cave, Tak Province | N | 017º18.255' | E | 098º09.347' | 10km North of Tha Song Yang |
| Mae Salit GH | N | 017º26.381' | E | 098º03.750' | B100 / person in large rooms. Not special, but OK |
| Catholic Church, Ban Tha Song Yang | N | 017º33.733' | E | 097º54.971' | nr Burmese Border |
| Wat, Ban Tha Song Yang | N | 017º34.268' | E | 097º54.772' | nr Burmese Border |
| Riverside GH, Mae Sariang | N | 018º09.730' | E | 097º55.812' | Good place, B 100/160, ext bathroom |
| Chiang Mai Airport | N | 018º46.168' | E | 098º58.109' | |
| Nat GH, Chiang Mai | N | 018º47.075' | E | 098º59.355' | |
| Chiang Mai (Middle of inside-moat-city) | N | 018º47.316' | E | 098º59.170' | Use it as a reference when circling the moat |
| Song Bikeshop | N | 018º47.695' | E | 098º59.588' | Lousy service, no tools, no time |
| Chiang Mai Busstation | N | 018º48.063' | E | 099º01.029' | |
| Dim-Sum shop nr Chiang Mai Busstation | N | 018º48.092' | E | 099º00.916' | Good and economical Chinese food |
| Charlie's GH, Pai | N | 019º21.564' | E | 098º26.474' | |
| Maw Paeng Waterfall | N | 019º22.739' | E | 098º22.539' | |
