![[Waypoint Logo]](waypoint2.gif)
| Island Cove Marina | Tennessee River, TN nr Mile 478.5 Island Cove Marina | N3508.126 | W08507.433 |
| Harrison Bay Marina | Tennessee River, TN nr Mile 478.5 Harrison Bay Marina | N3510.068 | W08507.293 |
| Cotton Port Marina | Tennessee River, TN nr Mile 513.7 Cotton Port Marina | N3529.287 | W08452.418 |
| Watts Bar Dam Lock | Tennessee River, TN nr Mile 529.9 Watts Bar Dam Lock | N3537.244 | W08446.722 |
| Arrowhead Resort | Tennessee River, TN nr Mile 545 Arrowhead Resort | N3544.327 | W08444.956 |
| Iron Hill Cutoff downstream entrance | Tennessee River, TN nr Mile 536.5 W ent. Iron Hill Cutoff | N3542.749 | W08444.297 |
| Iron Hill Cutoff upstream entrance | Tennessee River, TN nr Mile 541.5 E ent. Iron Hill Cutoff | N3542.660 | W08443.705 |
| Half Moon cutoff W.end | Tennessee River, TN nr Mile 543.8 Half Moon cutoff W.end mooring dolphins | N3544.404 | W08442.587 |
| Thief Neck cutoff downstream entrance | Tennessee River, TN nr Mile 550.4 Thief Neck cutoff west side | N3546.985 | W08439.820 |
| Bayside Marina | Tennessee River, TN nr Mile 548 Gordon Br, Bayside Marina | N3545.097 | W08439.598 |
| Thief Neck cutoff upstream entrance | Tennessee River, TN nr Mile 555.7 Thief Neck cutoff east side | N3547.406 | W08439.222 |
| Caney Creek Marina | Tennessee River, TN nr Mile 562, Caney Creek Marina | N3552.129 | W08436.110 |
| Long Island Marina | Tennessee River, TN nr Mile 571.5 Smith Cr (nr Long Island Marina) | N3549.773 | W08429.950 |
| I-75 Bridge | Tennessee River, TN nr Mile 585 I-75 Bridge | N3545.365 | W08422.439 |
| Tellico Village Marina | Little Tennessee River, TN Tellico Village Marina | N3542.122 | W08415.367 |
| Ft Loudoun Dam Lock | Tennessee River, TN nr Mile 602 Ft Loudoun Dam Lock | N3547.334 | W08414.562 |
| Choto Marina | Tennessee River, Knoxville, TN nr Mile 612.5 Choto Marina entrance | N3548.268 | W08408.603 |
| Fox Rd Marina | Tennessee River, Knoxville, TN Fox Rd Marina, Sinking Cr | N3552.463 | W08406.963 |
| Ft Loudoun YC | Tennessee River, Knoxville, TN Ft Loudoun YC entrance | N3551.175 | W08403.058 |
| Pellissippi Pkwy Bridge | Tennessee River, Knoxville, TN nr Mile 630 Pellissippi Pkwy Bridge | N3550.972 | W08400.463 |
| Aloca Hwy Karnes Bridge | Tennessee River, Knoxville, TN Aloca Hwy Karnes Bridge | N3556.847 | W08356.779 |
| CSX RR Bridge | Tennessee River, Knoxville, TN CSX RR Bridge | N3556.747 | W08355.496 |
| Second Creek (UT) RR Bridge | Tennessee River, Knoxville, TN 2nd Creek (UT) RR Bridge | N3557.345 | W08355.230 |
| Henley St. Bridge | Tennessee River, Knoxville, TN Henley St. Bridge | N3557.428 | W08355.127 |
| Gay St. Bridge | Tennessee River, Knoxville, TN nr Mile 648.7Gay St. Bridge | N3557.516 | W08354.885 |
