![[Waypoint Logo]](waypoint2.gif)
| PIGEON POINT | N48 00.3333 | W089 29.5000 |
| HOLE IN THE WALL | N48 00.3167 | W089 30.6833 |
| PIGEON RIVER | N47 59.9333 | W089 34.1833 |
| GRAND PORTAGE | N47 57.6672 | W089 41.0334 |
| GRAND PORTAGE ISLAND | N47 57.2500 | W089 39.7667 |
| HAT POINT | N47 57.2167 | W089 38.3667 |
| RED ROCK | N47 54.2500 | W089 45.4167 |
| PANCAKE ISLAND | N47 52.8500 | W089 49.6833 |
| BLUEBERRY ISLAND | N47 52.6500 | W089 50.3333 |
| HORSESHOE BAY | N47 50.9667 | W089 56.1167 |
| HOVLAND | N47 50.3000 | W089 58.1833 |
| BRULE RIVER | N47 48.8167 | W090 03.1167 |
| MARR ISLAND | N47 48.0964 | W090 04.4213 |
| RED CLIFF | N47 46.6316 | W090 11.2694 |
| DEVIL TRACK RIVER | N47 46.1160 | W090 15.6565 |
| GRAND MARAIS HARBOR ENTRANCE | N47 44.6864 | W090 20.3393 |
| FALL RIVER | N47 44.4500 | W090 23.2833 |
| CUTFACE CREEK | N47 43.8000 | W090 26.4000 |
| TERRANCE POINT | N47 43.5000 | W090 26.4000 |
| CASCADE RIVER | N47 42.4071 | W090 31.3528 |
| LUTSEN | N47 38.7657 | W090 40.2750 |
| POPLAR RIVER | N47 38.1333 | W090 42.4500 |
| ONION RIVER | N47 36.4833 | W090 46.2500 |
| TOFTE | N47 34.4167 | W090 50.0833 |
| TEMPRANCE RIVER STATE PARK | N47 33.2200 | W090 52.4105 |
| CROSS RIVER | N47 32.5696 | W090 53.5106 |
| TACONITE HARBOR | N47 31.2806 | W090 55.3759 |
| CARIBOU RIVER | N47 27.6977 | W091 01.6633 |
| LITTLE MANITOU RIVER | N47 27.3000 | W091 02.8000 |
| MANITOU RIVER | N47 26.5833 | W091 03.8333 |
| GEORGE CROSBY STATE PARK | N47 26.4000 | W091 03.9333 |
| LITTLE MARAIS | N47 24.8688 | W091 05.9388 |
| TETTEGOUCHE STATE PARK | N47 20.1588 | W091 11.8296 |
| PALISADE HEAD | N47 19.0321 | W091 12.8640 |
| SILVER BAY | N47 17.5175 | W091 14.8685 |
| BEAVER RIVER | N47 15.5500 | W091 17.5667 |
| BEAVER BAY | N47 15.4140 | W091 17.5773 |
| SPLITROCK LIGHTHOUSE | N47 12.0126 | W091 22.0548 |
| SPLITROCK POINT | N47 11.3000 | W091 22.9833 |
| SPLIT ROCK RIVER | N47 10.9172 | W091 24.4776 |
| GOOSEBERRY FALLS STATE PARK | N47 08.5618 | W091 27.4256 |
| CROW CREEK | N47 05.9667 | W091 32.7000 |
| SILVER CREEK | N47 05.4623 | W091 34.2822 |
| ENCAMPMENT ISLAND | N47 05.2719 | W091 33.1257 |
| STEWART RIVER | N47 02.8432 | W091 37.8258 |
| TWO HARBORS BURLINGTON BAY | N47 01.5220 | W091 39.6476 |
| AGATE BAY-TWO HARBORS | N47 00.6833 | W091 40.3167 |
| KNIFE RIVER | N46 56.9781 | W091 46.7172 |
| KNIFE ISLAND | N46 56.7667 | W091 46.4000 |
| FRENCH RIVER | N46 53.9518 | W091 53.5258 |
| LESTER RIVER | N46 50.1784 | W092 00.3519 |
| ENTRANCE TO DULUTH HARBOR | N46 46.8386 | W092 05.2520 |
| SUPERIOR ENTRY | N46 42.6667 | W092 00.4167 |
