![[Waypoint Logo]](waypoint2.gif)
| Waypoints hddd°mm.mmm' WGS-84 | Latatude | Longitude |
| WASHINGTON- DC | N 38°54.237' | W077°01.462' |
| Trenton, NJ | N 40°13.404' | W074°45.853' |
| SPRINGFIELD-IL | N 39°46.886' | W089°38.679' |
| MADISON-WI | N 43°04.788' | W089°23.251' |
| JEFFERSON CITY-MO | N 38°34.314' | W092°11.427' |
| JACKSON-MS | N 32°19.230' | W090°12.455' |
| DES MOINES-IA | N 41°34.603' | W093°37.044' |
| LITTLE ROCK-AR | N 34°43.344' | W092°21.244' |
| SAINT PAUL- MN | N 44°56.864' | W093°06.221' |
| Baton Rouge, LA | N 30°26.938' | W091°07.562' |
| TOPEKA-KS | N 39°02.274' | W095°41.520' |
| LINCOLN-NE | N 40°48.984' | W096°41.290' |
| OKLAHOMA CITY-OK | N 35°28.022' | W097°30.809' |
| PIERRE-SD | N 44°22.379' | W100°19.349' |
| BISMARCK-ND | N 46°48.328' | W100°46.037' |
| AUSTIN-TX | N 30°18.353' | W097°45.031' |
| CHEYENNE-WY | N 41°08.727' | W104°47.541' |
| DENVER-CO | N 39°46.081' | W104°52.359' |
| SANTA FE-NM | N 35°40.710' | W105°57.248' |
| HELENA-MT | N 46°35.791' | W112°01.223' |
| SALT LAKE CITY-UT | N 40°46.635' | W111°55.795' |
| PHOENIX-AZ | N 33°32.553' | W112°04.283' |
| BOISE-ID | N 43°36.399' | W116°13.565' |
| CARSON CITY-NV | N 39°08.899' | W119°44.594' |
| OLYMPIA-WA | N 47°02.515' | W122°53.626' |
| SALEM-OR | N 44°55.470' | W123°01.323' |
| SACRAMENTO-CA | N 38°34.011' | W121°28.042' |
