[Waypoint Logo]

Artifical Reefs in the Mobile Alabama Area

Leland Cox lcox@zebra.net

This is a list of Reefs around the Orange Beach / Perdido Pass (Alabama) Area.

Named sites are artificial reefs from bridge rubble and other debris. The Allen, Wallace,Sparkman, Edwards and Anderson are liberty ships.

Numbers with a V are Voting Machines.

Numbers with a T are Army Tanks. This is only a partial list of the closer inshore tanks.

ALA PT N 30°15.469' W 87°33.461'
V46 3M N 30°13.729' W 87°32.928'
V47 3M N 30°13.760' W 87°32.918'
V48 3M N 30°13.733' W 87°32.941'
V49 3M N 30°13.768' W 87°32.946'
V50 N 30°08.981' W 87°34.341'
V51 N 30°08.878' W 87°34.256'
V52 N 30°09.002' W 87°34.196'
V53 N 30°08.951' W 87°34.119'
V54 N 30°08.976' W 87°34.113'
V55 N 30°08.906' W 87°34.001'
V56 N 30°08.897' W 87°33.972'
V57 N 30°08.768' W 87°33.852'
V58 N 30°08.767' W 87°33.802'
V59 N 30°08.732' W 87°33.638'
V60 N 30°08.732' W 87°33.560'
V61 N 30°08.781' W 87°33.478'
V62 N 30°08.708' W 87°33.338'
V63 N 30°08.700' W 87°33.261'
V64 N 30°08.640' W 87°33.036'
V65 N 30°08.519' W 87°32.853'
V66 N 30°08.592' W 87°32.726'
V67 N 30°08.706' W 87°32.774'
V68 N 30°08.752' W 87°32.692'
V69 N 30°08.867' W 87°32.592'
V70 N 30°08.758' W 87°32.503'
V71 N 30°08.207' W 87°32.376'
V72 N 30°08.006' W 87°32.341'
V73 N 30°07.775' W 87°32.154'
V74 N 30°07.934' W 87°32.104'
V75 N 30°07.860' W 87°31.978'
V76 N 30°07.908' W 87°31.913'
POLYSTRP N 30°17.920' W 87°25.520'
PLANE N 30°09.440' W 87°31.490'
85 N 30°06.080' W 87°27.840'
86 N 29°56.830' W 87°27.150'
3M BARGE N 30°13.717' W 87°32.939'
LILIAN BR N 30°06.881' W 87°32.685'
ALLEN N 30°07.835' W 87°31.790'
90 N 30°07.810' W 87°29.160'
91 N 30°07.000' W 87°32.640'
92 N 30°07.000' W 87°32.550'
93 N 30°01.000' W 87°28.580'
94 N 29°59.910' W 87°30.090'
95 N 29°51.890' W 87°31.460'
96 N 29°55.810' W 87°27.980'
97 N 29°54.930' W 87°31.320'
98 N 29°53.840' W 87°27.870'
99 N 29°53.030' W 87°31.930'
100 N 30°08.350' W 87°34.290'
KELLY P N 30°08.720' W 87°34.100'
102 N 30°08.565' W 87°34.270'
WALLACE N 30°05.235' W 87°34.636'
104 BR N 30°01.270' W 87°33.260'
105 BR N 30°01.880' W 87°33.480'
BOX CARS N 29°59.460' W 87°34.050'
107 N 29°56.940' W 87°33.510'
108 N 29°03.860' W 87°02.950'
109 N 29°51.270' W 87°31.970'
105 TUG N 30°03.888' W 87°42.455'
111 N 30°03.220' W 87°41.420'
112 N 30°02.640' W 87°40.140'
113 N 30°01.500' W 87°42.480'
114 N 30°00.440' W 87°40.460'
TUG BOAT N 30°00.040' W 87°42.220'
116 N 29°57.490' W 87°40.330'
BOX CARS N 29°55.780' W 87°40.820'
LIPSCOMB N 30°04.880' W 87°48.180'
SPARKMAN N 29°59.676' W 87°48.050'
120 N 29°52.220' W 87°42.810'
BUFF II N 30°04.780' W 87°50.440'
BUFF 1 N 30°05.040' W 87°49.950'
SERTOMA N 30°00.580' W 87°47.880'
SEA GRANT N 29°59.420' W 87°47.750'
128 N 29°47.770' W 87°47.970'
T60 N 30°01.141' W 87°37.851'
T61 N 30°01.179' W 87°35.242'
T62 N 30°02.167' W 87°33.953'
T63 N 30°02.195' W 87°33.339'
T64 N 30°04.059' W 87°34.198'
T8 N 30°00.662' W 88°00.173'
T9 N 30°00.878' W 87°43.949'
T10 N 30°00.878' W 87°42.796'
T11 N 30°00.878' W 87°41.771'
T12 N 30°00.990' W 87°40.207'
T13 N 30°00.133' W 87°39.685'
T14 N 30°00.101' W 87°41.967'
T15 N 29°59.919' W 87°42.798'
T16 N 29°59.876' W 87°43.811'
T17 N 29°59.813' W 87°44.824'
T19 N 29°58.931' W 87°46.612'
T20 N 29°58.812' W 87°44.755'
T21 N 29°58.838' W 87°43.728'
T85 N 30°00.845' W 87°40.185'
T85 N 0°00.000' W 87°40.235'
T86 N 30°00.965' W 87°37.830'
T86 N 30°00.950' W 87°37.785'
T87 N 30°00.063' W 87°35.279'
T88 N 30°00.988' W 87°35.260'
T88 N 30°00.985' W 87°35.285'
T89 N 30°01.963' W 87°33.975'
T89 N 30°01.977' W 87°33.950'
T89 N 30°01.990' W 87°33.945'
T90 N 30°03.925' W 87°34.185'
T90 N 30°03.890' W 87°34.190'
T90 N 30°03.885' W 87°34.223'
T91 N 29°59.953' W 87°37.681'
T93 N 29°59.913' W 87°41.961'
T93 N 29°59.950' W 87°41.980'
T93 N 29°59.950' W 87°41.980'
FAREWELL N 30°07.490' W 88°04.130'
EDWARDS N 29°57.931' W 88°06.597'
ANDERSON N 29°59.200' W 88°04.310'
SCOTT BG N 29°59.180' W 88°01.740'
SE BANKS N 30°01.425' W 87°56.900'
DI BRUBL N 30°01.420' W 88°07.260'
SW ROCK N 30°06.390' W 88°12.300'
TULSA N 30°01.068' W 88°06.462'

Home

All contents ©Copyright 1996-2006 FAR Laboratories. All Rights Reserved.