![[Waypoint Logo]](waypoint2.gif)
| Full Name | NS | Deg | Min | EW | Deg | Min | Altitude |
| BLACK EAGLE DAM. GOLF CLOSEBY | N | 47 | 31.169 | W | 111 | 15.463 | 1059 |
| LOST LAKE OVERLOOK | N | 47 | 38.244 | W | 110 | 29.579 | 1008 |
| WALK-IN CLINIC. NO APPT NEEDED | N | 47 | 30.989 | W | 111 | 18.89 | 1028 |
| WALK-IN CLINIC. NO APPT NEEDED | N | 47 | 30.308 | W | 111 | 17.117 | 1038 |
| WALK-IN CLINIC. NO APPT NEEDED | N | 47 | 29.051 | W | 111 | 20.358 | 1032 |
| CM RUSSELL GALLERY & STUDIO | N | 47 | 30.623 | W | 111 | 17.107 | 1033 |
| CM RUSSELL HI SCHOOL | N | 47 | 31.19 | W | 111 | 19.289 | 1033 |
| RV PARK | N | 47 | 29.446 | W | 111 | 19.84 | 1027 |
| FAIRGROUNDS | N | 47 | 30.705 | W | 111 | 19.018 | 1028 |
| MALMSTROM AFB FAMCAMP | N | 47 | 30.103 | W | 111 | 12.359 | 1084 |
| GREAT FALLS HIGH SCHOOL | N | 47 | 30.11 | W | 111 | 16.384 | 1050 |
| GIANT SPRINGS STATE PARK | N | 47 | 32.045 | W | 111 | 13.615 | 1010 |
| BENFIS EAST HOSPITAL. Only ER. | N | 47 | 29.552 | W | 111 | 15.725 | 1065 |
| CAMPGROUND | N | 47 | 29.625 | W | 111 | 13.314 | 1082 |
| LEWIS AND CLARK INTERP CENTER | N | 47 | 31.813 | W | 111 | 14.095 | 1022 |
| MALMSTROM AFB MAIN GATE | N | 47 | 30.409 | W | 111 | 12.232 | 1076 |
| PARIS GIBSON SQUARE | N | 47 | 30.347 | W | 111 | 16.979 | 1036 |
| Ulm Pishkin State Park. Buffalo Jump. | N | 47 | 28.75 | W | 111 | 31.47 | 1047 |
| RAINBOW DAM OVERLOOK | N | 47 | 31.869 | W | 111 | 12.245 | 1035 |
| Great Falls Visitor Center | N | 47 | 29.525 | W | 111 | 18.415 | 1050 |
| Shopping | N | 47 | 31.546 | W | 111 | 17.787 | 1036 |
