![[Waypoint Logo]](waypoint2.gif)
| Waypoints hddd°mm.mmm' WGS-84 | Latitude | Longitude |
| BRAINERD | N 46°21.262' | W094°11.646' |
| COLUMBIA HEIGHTS | N 45°02.975' | W093°14.766' |
| DULUTH | N 46°46.861' | W092°07.078' |
| DUMONT | N 45°43.007' | W096°25.315' |
| ENTRANCE TO DULUTH HARBOR | N 46°46.741' | W092°05.480' |
| GOOSEBERRY FALLS STATE PARK | N 47°08.526' | W091°27.405' |
| GRAND MARAIS | N 47°45.312' | W090°20.690' |
| GRAND MARAIS HARBOR ENTRANCE | N 47°44.719' | W090°20.339' |
| GRAND PORTAGE | N 47°57.814' | W089°41.041' |
| GRAND RAPIDS | N 47°13.726' | W093°31.472' |
| INTERNATIONAL FALLS | N 48°35.257' | W093°24.371' |
| LITTLE MARAIS | N 47°24.869' | W091°05.939' |
| MANKATO | N 44°10.000' | W093°59.464' |
| MINNEAPOLIS | N 44°57.711' | W093°16.010' |
| MOORHEAD | N 46°51.874' | W096°45.342' |
| ORTONVILLE | N 45°18.218' | W096°26.453' |
| ROCHESTER | N 44°00.819' | W092°28.542' |
| SAINT CLOUD | N 45°33.237' | W094°10.221' |
| SAINT PAUL | N 44°56.864' | W093°06.221' |
| SILVER BAY | N 47°16.180' | W091°16.541' |
| SPLITROCK LIGHTHOUSE | N 47°12.013' | W091°22.055' |
| TEMPRANCE RIVER STATE PARK | N 47°33.366' | W090°52.109' |
| TETTEGOUCHE STATE PARK | N 47°20.159' | W091°11.830' |
| TWO HARBORS BURLINGTON BAY | N 47°01.649' | W091°39.539' |
| WARROAD | N 48°54.512' | W095°19.242' |
| WHEATON | N 45°48.345' | W096°29.835' |
| WILLMAR | N 45°07.476' | W095°02.974' |
| WINONA | N 44°02.866' | W091°39.428' |
| WORTHINGTON | N 43°37.629' | W095°35.906' |
