[Waypoint Logo]

Marseille & Corse

from DOCremy@aol.com

WAY POINT MARSEILLE    
1 CPS 43 21 480 N 5 18 310 E
2 NIOLON 43 20 500 N 5 16 000 E
3 ELEVINE 43 20 000 N 05 14 500 E
4 MEJEAN 43 19 500 N 05 13 000 E
5 CARRY BOUEE    
6 CARRY PORT 43 20 000 N 05 09 000 E
7 SOURDARAS 43 17 000 N 05 20 300 E
8 VIEUX PORT 43 17 460 N 05 21 140 E
9 MORGIRET 43 17 000 N 05 18 150 E
10 TIBOULEN 43 16 650 N 05 17 500 E
11 PORT FRIOUL 43 16 650 N 05 18 750 E
12 PLANIER 43 12 000 N 05 13 900 E
13 CAP CROISETTE 43 13 000 N 05 20 200 E
14 MAIRE 43 12 410 N 05 20 410 E
15 RIOU 43 10 000 N 05 23 000 E
16 SORMIOU 43 12 550 N 05 25 700 E
17 MORGIOU 43 12 550 N 05 27 100 E
18 CASSIDAIGNE 43 08 550 N 05 32 500 E
19 CASSIS 43 12 850 N 05 32 050 E
20 MAGNONS 43 04 430 N 05 45 150 E
21 EMBIEZ 43 05 000 N 05 47 300 E
22 CEPET 43 04 000 N 05 56 500 E
23 SICIE 43 02 250 N 05 51 160 E
24 JAUNE GARDE 43 00 500 N 06 09 500 E
25 PORQUEROLLES 43 00 150 N 06 12 160 E
26 CAP D’ARMES 43 00 000 N 06 12 300 E
27 MEDES 43 01 560 N 06 14 230 E
28 HYERES 43 05 000 N 06 09 500 E
29 CAP BENAT 43 05 300 N 06 22 300 E
30 LAVANDOU 43 08 150 N 06 22 200 E
31 PORT CROS 43 00 360 N 06 22 530 E
32 PORT MAN 43 00 400 N 06 24 540 E
33 CAP CAVALAIRE 43 09 000 N 06 32 000 E
34 CAVALAIRE 43 10 200 N 06 32 400 E
35 CAP LARDIER 43 09 500 N 06 37 200 E
36 CAP TAILLAT 43 10 000 N 06 39 000 E
37 CAP CAMARAT 43 12 000 N 06 41 500 E
38 CAP TROPEZ 43 16 500 N 06 43 000 E
39 SAINT TROPEZ 43 16 500 N 06 38 300 E
40 LES ISSAMBRES 43 20 540 N 06 43 000 E
41 SAINT RAPHAEL 43 24 500 N 06 47 000 E
42 CAP DRAMONT 43 24 500 N 06 51 400 E
43 LERINS-ST HONORAT 43 30.500 N 07 03.000 E
44 CANNES 43 30 000 N 07.01.000 E
45 CAP D’ANTIBES 43 32.500 N 07 07.350 E
46 ANTIBES 43 35.500 N 07 08.030 E
47 NICE 43 41.500 N 07 17.100 E
48 CAP FERRAT 43 40 000 N 07 20 000 E
  WAY POINTS CORSE    
51 SAINT FLORENT 42 41 00 N 09 18 00 E
52 FORNALI 42 41 30 N 09 17 00 E
53 MORTELLA 42 42 00 N 09 16 00 E
54 LOTO 42 43 00 N 09 14 00 E
55 SALECCIA 42 44 00 N 09 12 00 E
56 MALFACO 42 44 00 N 09 07 00 E
57 ILE ROUSSE 42 38 00 N 08 56 00 E
58 CALVI 42 33 53 N 08 45 34 E
59 REVELATA 42 35 00 N 08 43 30 E
60 ANSE PORTO VECCHIO 42 34 30 N 08 42 60 E
61 NICHIARETTO 42 31 30 N 08 42 26 E
62 CAPO CAVALLO 42 31 26 N 08 40 00 E
63 SCULIETTI 42 25 30 N 08 36 30 E
64 GALERIA 42 25 00 N 08 39 00 E
65 FOCALARA 42 23 00 N 08 36 00 E
66 ELBO 42 22 30 N 08 34 00 E
67 CARGALO 42 22 24 N 08 32 00 E
68 GIROLATA 42 20 58 N 08 36 56 E
69 FICAJOLA 42 15 30 N 08 36 30 E
70 SANGUINAIRES 41 52 00 N 08 34 00 E
71 AJACCIO 41 51 00 N 08 45 00 E
72 CAP MURO 41 45 00 N 08 41 00 E
73 PORTO POLLO 41 42 00 N 08 48 00 E
74 PROPRIANO 41 41 00 N 08 54 00 E
75 CAMPOMORO 41 38 00 N 08 49 00 E
76 ILE D’ECCICA 41 35 30 N 08 46 00 E
77 SENETOSE 41 34 00 N 08 46 42 E
78 ROCAPPINA 41 30 00 N 08 55 00 E
79 FIGARI 41 27 00 N 09 03 00 E
80 CAP DE FENO 41 23 20 N 09 05 30 E
81 BONIFACIO 41 23 00 N 09 09 00 E
82 SPRONO 41 22 35 N 09 13 40 E
83 LAVEZZI-LAZARINA 41 20 00 N 09 15 00 E
84 CAVALLO-PALMA 41 22 00 N 09 16 00 E
85 SANTA MANZA 41 25 00 N 09 15 50 E
86 RONDINARA 41 28 00 N 09 17 00 E
87 PORTO NUOVO 41 30 18 N 09 17 06 E
88 SANTA GIULIA 41 31 30 N 09 17 30 E
89 PORTO VECCHIO ENTREE 41 36 24 N 09 22 00 E
90 PORTO VECCHIO WP2 41 36 30 N 09 19 06 E
91 PORTO VECCHIO WP 3 41 35 30 N 09 17 54 E

Home

All contents ©Copyright 1996-2006 FAR Laboratories. All Rights Reserved.