![[Waypoint Logo]](waypoint2.gif)
| Location | Lat | Long | Code | |
| 1 | 100 Florida Street (L&L RR) | 29.57.923 | 90.13.946 | L&L |
| 2 | 2701 Richland (L&L Met TT) | 29.59.674 | 90.10.449 | L&L |
| 3 | 3421 North Causeway (L&L Corp HQ) | 30.00.683 | 90.09.276 | L&L |
| 4 | Venice (L&L Dock) | 29.16.195 | 89.21.079 | L&L |
| 5 | A-Bouy, Lake Pontchartrain | 30.01.969 | 90.06.254 | Lake Pont |
| 6 | B-Bouy, Lake Pontchartrain | 30.02.214 | 90.06.793 | Lake Pont |
| 7 | C-Bouy, Lake Pontchartrain | 30.02.630 | 90.06.873 | Lake Pont |
| 8 | Causeway - South End Parking Lot(Lake Pont) | 30.01.207 | 90.09.238 | Lake Pont |
| 9 | D-Bouy, Lake Pontchartrain | 30.03.037 | 909.06.730 | Lake Pont |
| 10 | F-Bouy Lake Pontchartrain | 30.03.062 | 90.05.677 | Lake Pont |
| 11 | G-Bouy Lake Pontchartrain | 30.02.575 | 90.05.433 | Lake Pont |
| 12 | H-Bouy Lake Ponchaintain | 30.02.151 | 90.05.770 | Lake Pont |
| 13 | J-Bouy, Lake Pontchartrain | 30.02.445 | 90.03.119 | Lake Pont |
| 14 | Lake Front Airport End of Approach Beacon | 30.03.529 | 90.01.814 | Lake Pont |
| 15 | MYH Harbour Entrance Middle of Channel | 30.01.710 | 90.06.740 | Lake Pont |
| 16 | S-Bouy, Lake Pontchartrain | 30.02.353 | 90.09.600 | Lake Pont |
| 17 | T-Bouy, Lake Pontchartrain | 30.02.602 | 90.06.145 | Lake Pont |
| 18 | Z-Bouy, Lake Pontchartrain | 30.02.715 | 90.07.040 | Lake Pont |
| 19 | Bay Point Marina, MS | 30.23.950 | 88.51.670 | MS |
| 20 | Biloxi Small Craft Harbour Channel-South- Daymark "2" | 30.21.623 | 88.54.118 | MS |
| 21 | Biloxi Small Craft Harbour Channel North Red "10" | 30.23.247 | 88.54.007 | MS |
| 22 | Biloxi Small Craft Harbour Mouth | 30.23.455 | 88.53.045 | MS |
| 23 | East Ship Island (Middle of Island), MS | 30.14.487 | 88.52.985 | MS |
| 24 | East Ship Island, MS | 30.14.015 | 88.54.181 | MS |
| 25 | Gulfport Yacht Harbor Boat Launch | 30.21.463 | 89.05.135 | MS |
| 26 | Horn Island- Center | 30.14.620 | 88.46.190 | MS |
| 27 | Horn Island-East Tip | 30.15.065 | 88.43.271 | MS |
| 28 | Horn Island - West Tip | 30.14.799 | 88.46.604 | MS |
| 29 | Horn Island Pass Channel "Red 2 Bouy" | 30.14.691 | 88.46.945 | MS |
| 30 | Marker "14" Biloxi Bay Channel, MS | 30.21.397 | 88.47.011 | MS |
| 31 | Marker "21" Biloxi Bay Channel, MS | 30.22.941 | 88.49.102 | MS |
| 32 | Marker "26 "Biloxi Bay Channel, MS | 30.23.651 | 88.49.806 | MS |
| 33 | Ship Island Harbor, MS (W of Ft Mass Offshore Range Lt.) | 30.12.913 | 88.58.306 | MS |
| 34 | Highway-11 Draw Bridge Channel | 30.12.253 | 89.50.103 | Rigolets |
| 35 | Highway-90 Draw Bridge Channel | 30.10.250 | 89.44.005 | Rigolets |
| 36 | I-10 Twinspan Channel - Rigolets | 30.11.842 | 89.48.524 | Rigolets |
| 37 | RR Bridge Channel, Rigolets, LA | 30.09.326 | 89.37.864 | Rigolets |
| 38 | 3732 Annette Drive | 29.59.150 | 90.09.874 |
