[Waypoint Logo]

Iditarod Trail

Dude Mood (the_mood@webtv.net ) sent in these waypoints for the Great Iditarod sled dog race in Alaska
*Please note the datum for these is in NAD 1927
1 IDITAROD HEADQUARTERS 61 33.7 N 149 28.7W
2 BIG LAKE RESTART 61 32.587N 149 51.624W
3 FLATHORN LAKE 61 28.7N 150 25.7W
4 SUSITNA RIVER 61 32.3N 150 31.8W
5 YENTNA RIVER STATION 61 43.9N 150 40.3W
6 SKWENTNA 61 57.6N 151 10.0W
7 FINGER LAKE 61 59.3N 152 04.1W
8 PUNTILLA LAKE 62 05.4N 152 44.2W
9 ROHN ROADHOUSE 62 17.7N 153 22.4W
10 NIKOLAI 63 01.1N 154 22.8W
11 MC GRATH 62 57.2N 155 36.2W
12 TAKOTNA 62 59.6N 156 04.0W
13 OPHIR 63 08.1N 156 30.2W
14 CRIPPLE 63 41.16N 156 21.11W
15 RUBY 64 43.8N 155 27.6W
16 GALENA 64 44.2N 15 56.1W
17 NULATO 64 43.7N 158 04.6W
18 KALTAG 64 19.6N 158 44.5W
19 UNALAKLEET 63 53.3N 160 47.8W
20 SHAKTOOLIK 64 21.8N 161 12.0W
21 KOYUK 64 56.1N 161 09.3W
22 ELIM 64 36.9N 162 16.0W
23 GOLOVIN 64 32.7N 163 02.2W
24 WHITE MOUNTAIN 64 40.9N 163 24.4W
25 SAFETY 64 28.0N 164 45.5W
26 NOME 64 30.8N 165 26.5W

Home

All contents ©Copyright 1996-2006 FAR Laboratories. All Rights Reserved.