![[Waypoint Logo]](waypoint2.gif)
| Aldine Fire Dept. Station 1 | N29 56.024 W95 22.341 | |
| Aldine Fire Dept. Station 2 | N30 00.105 W95 22.575 | |
| Alief Comm Fire Dept. | N29 42.612 W95 39.082 | |
| Alief Comm Fire Dept. | N29 42.875 W95 35.719 | |
| Atascocita VFD Station 1 | N29 59.885 W95 09.542 | Atascocita |
| Atascocita VFD Station 2 | N29 58.425 W95 12.737 | Atascocita |
| Bellaire Fire Dept. | N29 42.120 W95 28.129 | Bellaire |
| Beaumont Road VFD | N29 50.730 W95 12.910 | |
| Bennett FD No. 7 | N30 11.179 W95 20.830 | |
| Blue Ridge VFD | N29 35.536 W95 29.558 | |
| Brookside VFD | N29 33.564 W95 17.449 | |
| Brookshire Fire Dept. | N29 47.180 W95 56.719 | Brookshire |
| Champions Area VFD | N29 58.449 W95 30.587 | |
| Channelview VFD | N29 46.587 W95 06.819 | Channelview |
| Cloverleaf VFD | N29 46.778 W95 10.273 | |
| Clear Lake City Fire Dept. | N29 33.047 W95 06.766 | |
| Clear Lake Shores VFD | N29 32.587 W95 01.875 | |
| Cleveland FD Station 1 & 2 | N30 20.592 W95 05.386 | Cleveland |
| Conroe Fire Dept. Station 1 | N30 18.723 W95 27.602 | Conroe |
| Conroe Fire Dept. Station 1 | N30 18.723 W95 27.602 | Conroe |
| Conroe Fire Dept. Station 4 | N30 12.841 W95 27.147 | Conroe |
| Crosby VFD | N29 54.509 W95 03.898 | Crosby |
| Cut N Shoot Fire Dept. | N30 19.982 W95 20.717 | Cut N Shoot |
| Cy-Fair VFD Station 10 | N29 54.659 W95 35.497 | |
| Cy-Fair VFD VFD Station 23 | N29 59.180 W95 33.522 | |
| Cy-Fair VFD Station 1 | N29 53.807 W95 31.601 | |
| Cy-Fair VFD Station 2 | N29 56.365 W95 35.006 | |
| Cy-Fair VFD Station 3 | N29 56.493 W95 38.974 | |
| Cy-Fair VFD Station 4 | N30 00.322 W95 42.601 | |
| Cy-Fair VFD Station 5 | N29 50.365 W95 38.480 | |
| Cy-Fair VFD Station 6 | N29 51.997 W95 36.491 | |
| Cy-Fair VFD Station 7 | N29 59.542 W95 44.555 | |
| Cy-Fair VFD Station 8 | N29 52.808 W95 41.314 | |
| Cy-Fair VFD Station 9 | N29 53.545 W95 38.397 | |
| Cypress Creek VFD Station 1 | N29 58.923 W95 36.515 | |
| Cypress Creek VFD Station 3 | N29 58.017 W95 33.385 | |
| Deer Park Fire Dept. Station 1 | N29 41.975 W95 07.447 | Deer Park |
| Deer Park Fire Dept. Station 2 | N29 40.758 W95 06.974 | Deer Park |
| Damon - Pecon Bend FD | N29 17.251 W95 44.600 | |
| Eastex VFD Station 1 | N29 55.819 W95 17.847 | |
| Eastex VFD Station 2 | N30 00.639 W95 18.462 | |
| East Bernard FD | N29 31.478 W96 03.821 | |
| Friendswood VFD Station 1 | N29 31.277 W95 11.482 | Friendswood |
| Friendswood VFD Station 2 | N29 28.470 W95 13.239 | Friendswood |
| Friendswood VFD Station 3 | N29 31.320 W95 10.404 | Friendswood |
| Forest Cove Fire Dept. | N30 02.408 W95 14.418 | |
| Fulshear FD | N29 41.694 W95 54.132 | Fulshear |
| Galena Park VFD | N29 44.051 W95 14.256 | Galena Park |
| Houston Fire Dept. Station 1 | N29 45.840 W95 22.002 | Houston |
| Houston Fire Dept. Station 2 | N29 45.845 W95 28.729 | Houston |
| Houston Fire Dept. Station 3 | N29 44.287 W95 26.257 | Houston |
| Houston Fire Dept. Station 4 | N29 51.944 W95 29.363 | Houston |
| Houston Fire Dept. Station 5 | N29 48.648 W95 30.396 | Houston |
| Houston Fire Dept. Station 6 | N29 46.154 W95 23.659 | Houston |
| Houston Fire Dept. Station 7 | N29 44.391 W95 22.438 | Houston |
| Houston Fire Dept. Station 8 | N29 45.087 W95 21.682 | Houston |
| Houston Fire Dept. Station 9 | N29 46.583 W95 21.646 | Houston |
| Houston Fire Dept. Station 10 | N29 42.432 W95 33.102 | Houston |
| Houston Fire Dept. Station 11 | N29 46.758 W95 25.050 | Houston |
| Houston Fire Dept. Station 12 | N29 47.644 W95 21.129 | Houston |
| Houston Fire Dept. Station 13 | N29 49.951 W95 27.107 | Houston |
| Houston Fire Dept. Station 15 | N29 47.644 W95 22.627 | Houston |
| Houston Fire Dept. Station 16 | N29 44.065 W95 24.126 | Houston |
| Houston Fire Dept. Station 17 | N29 45.401 W95 20.521 | Houston |
| Houston Fire Dept. Station 18 | N29 44.312 W95 19.947 | Houston |
| Houston Fire Dept. Station 19 | N29 46.616 W95 20.142 | Houston |
| Houston Fire Dept. Station 20 | N29 44.652 W95 18.017 | Houston |
| Houston Fire Dept. Station 21 | N29 40.249 W95 25.950 | Houston |
| Houston Fire Dept. Station 22 | N29 43.852 W95 17.130 | Houston |
| Houston Fire Dept. Station 23 | N29 42.961 W95 16.742 | Houston |
| Houston Fire Dept. Station 25 | N29 43.130 W95 21.165 | Houston |
| Houston Fire Dept. Station 26 | N29 40.900 W95 18.289 | Houston |
| Houston Fire Dept. Station 27 | N29 46.591 W95 18.438 | Houston |
| Houston Fire Dept. Station 28 | N29 44.057 W95 28.601 | Houston |
| Houston Fire Dept. Station 29 | N29 41.044 W95 15.255 | Houston |
| Houston Fire Dept. Station 30 | N29 49.149 W95 21.607 | Houston |
| Houston Fire Dept. Station 31 | N29 49.706 W95 24.033 | Houston |
| Houston Fire Dept. Station 32 | N29 50.997 W95 15.962 | Houston |
| Houston Fire Dept. Station 33 | N29 42.074 W95 24.128 | Houston |
| Houston Fire Dept. Station 34 | N29 50.435 W95 20.361 | Houston |
| Houston Fire Dept. Station 35 | N29 40.450 W95 20.335 | Houston |
| Houston Fire Dept. Station 36 | N29 39.403 W95 16.933 | Houston |
| Houston Fire Dept. Station 37 | N29 41.859 W95 26.387 | Houston |
| Houston Fire Dept. Station 38 | N29 47.327 W95 28.074 | Houston |
| Houston Fire Dept. Station 39 | N29 48.755 W95 19.135 | Houston |
| Houston Fire Dept. Station 40 | N29 42.628 W95 19.252 | Houston |
| Houston Fire Dept. Station 41 | N29 46.441 W95 16.926 | Houston |
| Houston Fire Dept. Station 42 | N29 44.594 W95 16.369 | Houston |
| Houston Fire Dept. Station 43 | N29 49.717 W95 17.050 | Houston |
| Houston Fire Dept. Station 44 | N29 46.683 W95 13.105 | Houston |
| Houston Fire Dept. Station 45 | N29 48.277 W95 15.873 | Houston |
| Houston Fire Dept. Station 46 | N29 41.176 W95 21.870 | Houston |
| Houston Fire Dept. Station 47 | N29 37.905 W95 24.772 | Houston |
| Houston Fire Dept. Station 48 | N29 39.212 W95 28.879 | Houston |
| Houston Fire Dept. Station 49 | N29 47.458 W95 32.677 | Houston |
| Houston Fire Dept. Station 50 | N29 50.095 W95 29.402 | Houston |
| Houston Fire Dept. Station 51 | N29 42.306 W95 30.270 | Houston |
| Houston Fire Dept. Station 52 | N29 38.086 W95 13.836 | Houston |
| Houston Fire Dept. Station 53 | N29 46.542 W95 11.266 | Houston |
| Houston Fire Dept. Station 54 (IAH) | N29 59.478 W95 21.417 | Houston |
| Houston Fire Dept. Station 55 | N29 38.281 W95 21.355 | Houston |
| Houston Fire Dept. Station 56 | N29 52.272 W95 18.231 | Houston |
| Houston Fire Dept. Station 57 | N29 46.346 W95 34.760 | Houston |
| Houston Fire Dept. Station 58 | N29 51.406 W95 22.977 | Houston |
| Houston Fire Dept. Station 59 | N29 37.563 W95 27.885 | Houston |
| Houston Fire Dept. Station 60 | N29 44.003 W95 31.511 | Houston |
| Houston Fire Dept. Station 61 | N29 37.506 W95 16.010 | Houston |
| Houston Fire Dept. Station 62 | N29 47.901 W95 26.284 | Houston |
| Houston Fire Dept. Station 63 | N29 59.083 W95 18.592 | Houston |
| Houston Fire Dept. Station 64 | N29 57.078 W95 20.542 | Houston |
| Houston Fire Dept. Station 65 | N30 01.222 W95 06.183 | Houston |
| Houston Fire Dept. Station 66 | N29 51.110 W95 32.420 | Houston |
| Houston Fire Dept. Station 67 | N29 51.826 W95 26.170 | Houston |
| Houston Fire Dept. Station 68 | N29 40.586 W95 31.701 | Houston |
| Houston Fire Dept. Station 69 | N29 45.012 W95 33.553 | Houston |
| Houston Fire Dept. Station 70 | N29 36.075 W95 13.746 | Houston |
| Houston Fire Dept. Station 71 | N29 34.866 W95 07.676 | Houston |
| Houston Fire Dept. Station 72 | N29 33.155 W95 05.114 | Houston |
| Houston Fire Dept. Station 73 | N29 40.678 W95 34.429 | Houston |
| Houston Fire Dept. Station 74 | N29 55.928 W95 23.482 | Houston |
| Houston Fire Dept. Station 75 | N29 44.650 W95 36.341 | Houston |
| Houston Fire Dept. Station 76 | N29 41.958 W95 35.759 | Houston |
| Houston Fire Dept. Station 77 | N29 49.337 W95 32.700 | Houston |
| Houston Fire Dept. Station 78 | N29 46.687 W95 37.116 | Houston |
| Houston Fire Dept. Station 80 | N29 35.397 W95 29.080 | Houston |
| Houston Fire Dept. Station 81 | N29 54.403 W95 24.106 | Houston |
| Houston Fire Dept. Station 82 | N29 39.457 W95 30.655 | Houston |
| Houston Fire Dept. Station 83 | N29 57.855 W95 27.876 | Houston |
| Houston Fire Dept. Station 92 | N29 59.124 W95 19.445 | Houston |
| Houston Fire Dept. Station 94 | N29 33.416 W95 08.930 | Houston |
| Houston Fire Dept. Station 96 | N29 57.223 W95 32.194 | Houston |
| Highlands VFD | N29 48.905 W95 03.448 | |
| Humble Fire Dept. Station 1 | N29 59.942 W95 16.082 | Humble |
| Humble Fire Dept. Station 2 | N29 59.576 W95 14.949 | Humble |
| Huffman VFD | N30 01.542 W95 04.911 | Huffman |
| Jacinto City VFD | N29 46.133 W95 14.899 | Jacinto City |
| Jersey Village VFD | N29 53.019 W95 34.319 | Jersey Village |
| Katy Fire Dept. | N29 47.273 W95 49.412 | Katy |
| Kemah VFD | N29 32.555 W95 01.210 | Kemah |
| Klein Comm VFD Station 1 | N30 02.833 W95 32.307 | |
| Klein Comm VFD Station 2 | N29 59.974 W95 29.737 | |
| Klein Comm VFD Station 3 | N30 00.981 W95 33.925 | |
| Klein Comm VFD Station 4 | N30 00.928 W95 31.635 | |
| Klein Comm VFD Station 5 | N30 05.777 W95 32.544 | |
| Kingwood Fire Dept. Station 1 | N30 03.068 W95 13.659 | |
| Kingwood Fire Dept. Station 2 | N30 04.030 W95 11.248 | |
| Kingwood Fire Dept. Station 3 | N30 03.561 W95 09.436 | |
| Kingwood Fire Dept. Station 4 | N30 01.698 W95 13.703 | |
| League City Fire Dept. Station 1 | N29 30.629 W95 05.493 | League City |
| League City Fire Dept. Station 2 | N29 29.978 W95 07.140 | League City |
| Lake Conroe VFD | N30 20.896 W95 36.638 | |
| LaPorte VFD Station 1 | N29 39.903 W95 01.324 | LaPorte |
| LaPorte VFD Station 2 | N29 39.558 W95 04.580 | LaPorte |
| LaPorte VFD Station 3 | N29 41.095 W95 04.332 | LaPorte |
| Little York VFD | N29 53.349 W95 23.528 | |
| Manvel VFD | N29 29.438 W95 21.007 | Manvel |
| McNair VFD | N29 48.151 W95 01.201 | |
| Magnolia Bend VFD Station 1 | N30 13.902 W95 24.613 | |
| Magnolia Bend VFD Station 2 | N30 15.486 W95 26.372 | |
| Magnolia Bend VFD Station 3 | N30 13.893 W95 26.953 | |
| Magnolia VFD Station 1 | N30 12.655 W95 45.209 | Magnolia |
| Magnolia VFD Station 2 | N30 08.065 W95 45.174 | Magnolia |
| Magnolia VFD Station 3 | N30 09.047 W95 35.821 | Magnolia |
| Magnolia VFD Station 4 | N30 13.344 W95 38.765 | Magnolia |
| Magnolia VFD Station 5 | N30 12.900 W95 34.076 | Magnolia |
| Montgomery County VFD | N30 23.605 W95 19.639 | |
| Middlebrook VFD | N29 35.753 W95 06.344 | |
| Montgomery VFD | N30 23.425 W95 41.713 | |
| Mount Houston VFD | N29 53.455 W95 18.076 | |
| Missouri City Fire Dept. Station 1 | N29 36.306 W95 31.598 | Missouri City |
| Missouri City Fire Dept. Station 2 | N29 37.823 W95 31.135 | Missouri City |
| Missouri City Fire Dept. Station 3 | N29 33.810 W95 33.696 | Missouri City |
| Nassau Bay VFD | N29 32.964 W95 05.368 | Houston |
| Navasota VFD | N30 22.582 W96 04.925 | Navasota |
| New Caney VFD Station 151 | N30 09.634 W95 13.733 | New Caney |
| New Caney VFD Station 153 | N30 08.768 W95 07.888 | New Caney |
| Needham Fire Dept. Station 1 - Dept. 6 | N30 12.502 W95 25.902 | |
| North Montgomery County Station 2 | N30 22.740 W95 29.737 | |
| Northwest VFD Station 1 | N29 54.008 W95 27.834 | |
| Northwest VFD Station 2 | N29 56.929 W95 29.989 | |
| New Waverly Fire Station | N30 32.262 W95 28.813 | |
| Orchard FD | N29 36.193 W95 58.061 | |
| Pasadena VFD Station 2 | N29 42.168 W95 12.179 | Pasadena |
| Pasadena VFD Station 3 | N29 41.525 W95 10.150 | Pasadena |
| Pasadena VFD Station 4 | N29 41.025 W95 12.526 | Pasadena |
| Pasadena VFD Station 5 | N29 40.245 W95 09.766 | Pasadena |
| Pasadena VFD Station 6 | N29 35.047 W95 03.447 | Pasadena |
| Pasadena VFD Station 7 | N29 38.392 W95 10.901 | Pasadena |
| Ponderosa VFD Station 1 | N30 00.938 W95 27.369 | Pasadena |
| Ponderosa VFD Station 2 | N30 02.520 W95 28.519 | Pasadena |
| Ponderosa VFD Station 3 | N30 00.050 W95 24.478 | Pasadena |
| Plantersville - Stoneham VFD | N30 19.919 W95 51.675 | Plantersville |
| Pearland VFD Station 1 | N29 34.186 W95 16.662 | Pearland |
| Pearland VFD Station 2 | N29 33.400 W95 17.874 | Pearland |
| Pearland VFD Station 3 | N29 32.888 W95 14.021 | Pearland |
| Porter VFD Station 121 | N30 06.127 W95 13.764 | Porter |
| Porter VFD Station 122 | N30 09.469 W95 19.908 | Porter |
| Patton Village Fire Dept. | N30 11.468 W95 10.027 | Porter |
| Rosehill New Main | N30 04.782 W95 43.068 | |
| Rosehill VFD Station 1 | N30 04.834 W95 43.149 | |
| Rosehill VFD Station 2 | N30 01.767 W95 43.512 | |
| Rosehill VFD Station 3 | N30 04.234 W95 46.467 | |
| Rosehill VFD Station 4 | N30 01.244 W95 48.428 | |
| Seabrook VFD | N29 33.834 W95 01.530 | Seabrook |
| Sealy Fire Dept. | N29 46.861 W96 09.378 | Sealy |
| Sugar Land Fire Dept. Station 1 | N29 38.557 W95 36.455 | Sugar Land |
| Sugar Land Fire Dept. Station 2 | N29 37.051 W95 38.195 | Sugar Land |
| Sheldon VFD | N29 51.830 W95 08.166 | |
| Shoreacres VFD | N29 37.187 W95 01.066 | |
| South Houston VFD | N29 39.863 W95 14.389 | South Houston |
| South Montgomery VFD Station 1 | N30 07.679 W95 26.933 | |
| South Montgomery VFD Station 2 | N30 09.371 W95 26.119 | |
| South Montgomery VFD Station 3 | N30 07.018 W95 23.765 | |
| San Felipe - Frydek VFD | N29 47.787 W96 06.013 | San Felipe |
| Southeast VFD Station 3 | N29 35.059 W95 14.399 | |
| Southeast VFD | N29 35.109 W95 11.999 | |
| Splendora Fire Dept. | N30 13.978 W95 09.712 | Spendora |
| Spring VFD Station 1 | N30 04.808 W95 25.130 | Spring |
| Spring VFD Station 2 | N30 05.983 W95 30.807 | Spring |
| Spring VFD Station 3 | N30 02.463 W95 21.282 | Spring |
| Spring VFD Station 4 | N30 03.321 W95 23.851 | Spring |
| Spring VFD Station 5 | N30 04.226 W95 28.728 | Spring |
| Stafford Fire Dept. | N29 36.966 W95 33.018 | Stafford |
| Southside Place Fire Dept. | N29 42.864 W95 26.054 | |
| Taylor Lake VFD | N29 35.047 W95 03.447 | |
| Tomball Fire Dept. Central Station | N30 05.637 W95 37.712 | Tomball |
| Tomball Fire Dept. Station 1 | N30 05.807 W95 36.867 | Tomball |
| Tomball Fire Dept. Station 2 | N30 06.016 W95 36.488 | Tomball |
| Timber Lakes VFD | N30 08.393 W95 29.338 | |
| Tri-County Fire Dept. Station 1 | N30 06.498 W95 49.693 | |
| Village Fire Dept. | N29 46.920 W95 30.761 | |
| Woodlands FD Station 1 | N30 09.620 W95 28.172 | |
| Woodlands FD Station 2 | N30 10.810 W95 29.883 | |
| Woodlands FD Station 3 | N30 07.580 W95 28.062 | |
| Woodlands FD Station 4 | N30 12.237 W95 31.764 | |
| Webster Fire Dept. | N29 32.416 W95 07.842 | Webster |
| Webster VFD Station 2 | N29 32.137 W95 07.011 | Webster |
| Westlake VFD | N29 48.004 W95 43.062 | |
| West University Place Fire Dept. | N29 42.900 W95 26.261 | West University Place |
| West I-10 VFD Station 1 | N29 46.457 W95 45.356 | |
| West I-10 VFD Station 2 | N29 46.538 W95 43.722 | |
| West I-10 VFD Station 3 | N29 45.467 W95 44.029 | |
| Walden VFD | N30 23.799 W95 36.659 | |
| Waller VFD | N30 03.217 W95 55.524 | Waller |
| Westfield VFD Station 1 | N29 54.678 W95 19.955 | |
| Westfield VFD Station 2 | N29 54.107 W95 21.239 |
