![[Waypoint Logo]](waypoint2.gif)
| Name | Latitude | Longitude | Claim to Fame |
| Adams, George | N3358.173 | W11820.548 | "King of Gypsies" |
| Alcindor, Cora | N3358.249 | W11820.598 | Mother of Kareem Abdul Jabar |
| Baker, Chet (Chesney Henry) | N3357.690 | W11820.329 | Jazz musician |
| Bell, Ricky Lynn | N3357.988 | W11820.191 | Pro football player |
| Bergen, Edgar | N3358.184 | W11820.305 | Ventriloquist (Charlie McCarthy) |
| Bergen, Nellie | N3358.184 | W11820.305 | Mother of Edgar Bergen |
| Berger, Wally | N3357.947 | W11820.234 | Major Leage baseball player |
| Bern, Paul | N3358.365 | W11820.371 | Jean Harlow's ex-husband |
| Berry, Richard | N3358.249 | W11820.598 | Musician |
| Bostock, Lyman | N3357.962 | W11820.216 | Major Leage baseball player |
| Bowron, Fletcher | N3358.994 | W11820.292 | Mayor of Los Angeles 1938-1953 |
| Bradley, Mayor Tom | N3358.278 | W11820.586 | Mayor of Los Angeles 1972-1992 |
| Brown, Charles | N3358.278 | W11820.586 | Rhythm and Blues singer |
| Bullock, John Gillespie | N3358.277 | W11820.325 | Founder, Bullock's Dept. Stores |
| Cardini, Cesare | N3357.692 | W11820.332 | Creater of the Caesar salid |
| Chaplin, Norman Spencer | N3358.154 | W11820.490 | Infant son on Charlie Chaplin |
| Chase, Thornton | N3358.193 | W11820.570 | First Convert of Bah 'ˇ Faith in America. |
| Cleveland, James "King James, Crown Prince" | N3358.213 | W11820.336 | Pastor |
| Codonas, The Flying | N3358.187 | W11820.369 | Circus Family |
| Cord, E.L. | N3358.183 | W11820.537 | Automotive Industrialist |
| Cornero, Tony (Tony Cornero Stralla) | N3358.708 | W11820.672 | Gambler |
| Crail, Joe | N3358.372 | W11820.383 | U.S. Congressman - California |
| Crawford, Sam | N3358.383 | W11820.206 | Baseball Hall of Famer |
| Crayton, Pee Wee | N3358.059 | W11820.334 | Blues singer |
| Crouch, Bishop Samual Martin | N3357.617 | W11820.324 | Black church leader |
| Dixon, Julian | N3358.249 | W11820.598 | U.S. Congressman - California |
| Duncan, William A. | N3358.265 | W11820.250 | Actor, married to actress Edith Johnson |
| Fazenda, Louise B. | N3358.302 | W11820.168 | Silent Film actress |
| Fitzgerald, Ella | N3358.278 | W11820.586 | Jazz Singer |
| Flood, Curtis "Curt" | N3357.617 | W11820.324 | Major Leage baseball player |
| Freeman, Daniel | N3358.174 | W11820.298 | Land developer |
| Gibson, Edmund "Hoot" | N3358.332 | W11820.338 | Cowboy Actor |
| Gilliam, Jim | N3358.169 | W11820.306 | Major Leage baseball player |
| Grable, Betty (Ruth Elizabeth) | N3358.389 | W11820.335 | Actress / Musical Comedy Star |
| Grofe, Ferde | N3358.367 | W11820.347 | Composer |
| Guy, Mike "Big Mike" | N3358.161 | W11820.585 | "King of the Gypsies" |
| Hahn, Kenneth | N3358.128 | W11820.310 | Los Angeles County Supervisor |
| Harding, James N. "Mr. Jim" | N3357.615 | W11820.307 | Restauranteur |
| Harris, Robin | N3357.633 | W11820.309 | Actor / Comedian |
| Harrison, Leon | N3357.617 | W11820.324 | Mortuary chain co-owner |
| Haynes, Sammy | N3358.249 | W11820.598 | Negro League baseball player |
| Hernandez, Benigno Cardenas | N3358.057 | W11820.516 | U.S. Congressman - New Mexico |
| Hyman, Flo | N3357.617 | W11820.305 | Olympic Volleyball player(woman's) |
| Jeffries, James J. (Jim) | N3358.259 | W11820.547 | World Heavyweight Boxing Champion |
| Johnson, Edith | N3358.265 | W11820.250 | Actress, married to actor William Duncan |
| Jones, Ken | N3357.994 | W11820.611 | TV News anchorman |
| Kennedy, Charles Ryann | N3358.236 | W11820.370 | Playwright |
| Kennedy, Edith Wynne | N3358.236 | W11820.370 | Wife of playwright Charles Kennedy |
| King, Cecil Rhodes | N3358.433 | W11820.299 | U.S. Congressman - California |
| Lane, Allan "Rocky" | N3357.927 | W11820.490 | Actor, voice of "Mr. Ed" |
| Lee, Gypsy Rose | N3358.033 | W11820.362 | Actress / Singer / Stripper |
| Leitzel, Lillian | N3358.187 | W11820.369 | Trapeze Artist (Flying Codonas) |
| Lynn, Sharon (Sershen) | N3358.433 | W11820.266 | Actress |
| Matthison, Edith | N3358.236 | W11820.370 | Actress, see Kennedy, Edith Wynne |
| McMullin, Fred | N3357.861 | W11820.531 | Major Leage baseball player |
| Meyer, Louis | N3357.861 | W11820.278 | First 3-time Indy-500 winner |
| Myrick, Donald | N3358.017 | W11820.254 | Musician - "Earth Wind & Fire" |
| Parson, Jonny Sr. | N3358.047 | W11820.579 | Race Car Driver |
| Post, (Col.) Morton Everel | N3358.277 | W11820.325 | Delegates to U.S. Congress from Wyoming Territory" |
| Prince, George Washington | N3357.814 | W11820.287 | U.S. Congressman - Illinois |
| Reicher, Frank | N3358.371 | W11820.356 | Actor |
| Riskin, Robert | N3358.362 | W11820.421 | Screenwriter |
| Robinson, Sugar Ray | N3358.046 | W11820.398 | Middle/Welterweight Boxing Champ. |
| Rogers, LaTasha Sheron "M.C. Trouble" | N3358.048 | W11820.389 | Rap Singer "M.C. Trouble" |
| Romero, Cesar | N3358.396 | W11820.344 | Actor |
| Scott, James | N3357.910 | W11820.335 | Major Leage baseball player |
| Shaw, Frank L. | N3358.197 | W11820.480 | Mayor of Los Angeles 1933-1938 |
| Siringo, Charles A. | N3358.134 | W11820.360 | Cowboy Author |
| Thomas, William "Buckwheat" | N3357.840 | W11820.226 | Actor / "Our Gang" |
| Thornton, Willie Mae "Big Mama" | N3357.886 | W11820.628 | Rhythm & Blues Singer |
| Walker, T-Bone "Daddy of the Blues" | N3358.344 | W11820.434 | Blues Musician |
| Wallace, Roderick "Bobby" | N3357.730 | W11820.424 | Baseball Hall of Famer |
| Williams, Paul | N3357.617 | W11820.324 | Architect of L.A. Convention Center |
| Wilson, Charles Herbert | N3358.008 | W11820.426 | U.S. Congressman - California |
