![[Waypoint Logo]](waypoint2.gif)
| y003 | hiway 1 mile marker 0 in keywest | N24.55536 W81.80405 | Mile Marker |
| y004 | conch tour train in keywest florida | N24.56045 W81.80621 | Truck Stop |
| y005 | sloppy joes key west florida | N24.55903 W81.80490 | Restaurant |
| y006 | margariaville in keywest fl jim buffets | N24.55565 W81.80277 | Flag |
| y007 | N24.26534 W82.08132 | Red Diamond | |
| y008 | 29jan 2001 4:08 est 49.6 miles ne b051 head 238n speed 23.3 | N24.07367 W82.38506 | Navaid, Green/Red |
| y009 | 1/29/01 8:47 | N23.13679 W83.86618 | Green Diamond |
| y010 | 10:49 1-29 2001 | N22.70087 W84.50962 | Navaid, Blue |
| y011 | 12:56pm 256 mile from keywest fl | N22.22741 W85.16632 | Ghost Town |
| y012 | 1-30-2001 6:44 26.7 mph coz1 8.6 miles kw 420 m | N20.72449 W86.91085 | Man Overboard |
| y013 | calica near port | N20.57797 W87.07022 | Light |
| y014 | dirt rd return near security shak | N20.58445 W87.13800 | Residence |
| y015 | tulum mexico - spinning tower | N20.21748 W87.43523 | Radio Beacon |
| y016 | entrance tulum mexico ruins | N20.21473 W87.43020 | Stadium |
| y017 | beach tulum | N20.21518 W87.42863 | Swimming Area |
| y018 | tulum temple del dio del viento sign at base of ruins | N20.21554 W87.42824 | Ghost Town |
| y019 | security gate at hiway calica accurate | N20.58514 W87.13561 | Information |
| y021 | leaving after calica 8:08 | N20.38000 W87.16905 | Medical Facility |
| y022 | 10:14 30 jan2001 h178 | N19.99914 W87.22469 | Navaid, Amber |
| y023 | 10:37 | N19.94699 W87.21646 | Navaid, Violet |
| y024 | 1/31/01 2:32 | N20.34983 W87.12295 | Boat Ramp |
| y025 | 17 ft accuracy 31jan 7:11am port cozumel mexico | N20.48183 W86.97589 | Marina |
| y026 | san francisco dive site - starting point of drift dive | N20.39894 W87.02291 | School |
| y027 | yucab dive site starting point | N20.41173 W87.01915 | Museum |
| y028 | 31jan2001 left coz 9:20 heading back to coz for medical emergency? still at sea | N20.58680 W86.93114 | Medical Facility |
| y029 | 18.8 miles from 025 sw speed 11.2 11:32 3jan2001 at sea heading 170 | N20.68232 W86.77850 | Mile Marker |
| y030 | at sea left coz 11:37 31jan2001 h79e 29 moon on right of ship now 30 moon at rear of ship heading 90 | N20.67850 W86.76713 | Waypoint |
| y031 | 1/31/01 11:45 | N20.68362 W86.73753 | Navaid, Black |
| y032 | 6:42 feb1 2001 sunrise 7:18 speed 11.8 h 107 cayman 96.6 miles coz 276 miles | N20.38847 W85.50618 | Waypoint |
| y033 | at sea 9:45 2-1-2001 h 107 speed 11.7 256 miles to georgetown grand cayman 118 from coz mx | N20.29439 W85.17244 | City (Small) |
| y034 | 12:44 at sea 2-1-2001 | N20.09846 W84.47798 | Circle with X |
| y035 | at sea | N19.97119 W84.02982 | Controlled Area |
| y036 | 6:00 146m from grand cayman georgetown | N19.83391 W83.54160 | Exit |
| y037 | 9:00 fix at sea 110miles from grand cayman | N19.68772 W83.02401 | City (Small) |
| y038 | 90miles 12mph 10:40 2-1-2001 | N19.60545 W82.73423 | City (Large) |
| y039 | near grand cayman speed5.2 see lights 2.55 miles of town sunrise at 6:59 geo1 bearing 123 h093 | N19.30101 W81.42047 | City (Capitol) |
| y040 | 9:29 2-2-2001 111 miles 26.4mph h306 from grand cayman | N20.14274 W82.82831 | White Buoy |
| y041 | 2:00 2-3-2001 227 mile from georgetown grand cayman speed 25.8 h 305 at sea | N21.06648 W84.33727 | Beach |
| y042 | 5:55 2-3-2001 307 mil to grand cayman 25.5 mph h 029 | N22.13894 W85.04481 | City (Medium) |
| y043 | saw hills of west cubafix after sunrise 7:37 3-2-2001 311m to grand cayman speed 25, 371miles to miami | N22.62075 W84.65056 | Mile Marker |
| y044 | hills of cuba starboard side of ship 8:46am 3-2-2001 | N22.86948 W84.28164 | Ball Park |
| y045 | at sea near tropic of cancer | N23.06982 W83.88539 | Skull and Crossbones |
| y046 | at sea return to miami 11:28 2-3-2001 | N23.29808 W83.37629 | Golf Course |
| y047 | 3:46 2-3-2001 back to miami port | N24.03385 W81.73032 | Man Overboard |
| y048 | at sea no other data avail in notes | N24.75706 W80.28502 | Ball Park |
| y0H1 | chi ohare airport parking lot e b9 where car is parked | N41.98844 W87.88105 | Flag |
| y7MILEB | 7 mile bridge taken from internet in keys | N24.69535 W81.18353 | Crossing |
| yCALETE | port calete | N20.46719 W86.98113 | Car |
| yCOZ1 | cozumel mexico downloaded from internet | N20.62222 W86.83333 | Bank |
| yGEO1 | downloaded from internet georgetown grand cayman | N19.28333 W81.38333 | Airport |
| yISLMRD | downloaded from internet | N24.92249 W80.62866 | Waypoint |
| yKEYWST | downloaded from internet | N24.55444 W81.80420 | Waypoint |
| yKYLRGO | downloaded from internet | N25.08728 W80.44739 | Flag |
| yMIMBCH | taken from a map | N25.81787 W80.13428 | City (Large) |
| yMLSSRF | dive site taken from a map | N25.01862 W80.36808 | Diver Down Flag 1 |
| yP0RTKW | port at key west | N24.55531 W81.81063 | Marina |
| yP0RTMI | port at miami for celebrity lines | N26.08854 W80.11999 | Marina |
| yportcal | port of calica dock of celibrity cruise ship millenium | N20.38654 W87.16724 | Bar |
| yPORTGE | port of georgetown grand cayman anchored | N19.30133 W81.38934 | Boat Ramp |
