![[Waypoint Logo]](waypoint2.gif)

| WAYPOINT Format | |||||
| BART Station | Latitude | Longitude | Latitude | Longitude | |
| Pittsburg/Baypoint | 38.0154° | 121.9424° | 3800.924 | 12156.546 | |
| North Concord/Martinez | 38.0035° | 122.0247° | 3800.208 | 12201.480 | |
| Concord | 37.9741° | 122.0282° | 3758.447 | 12201.693 | |
| Pleasant Hill | 37.9269° | 122.0559° | 3755.612 | 12203.351 | |
| Walnut Creek | 37.9049° | 122.0671° | 3754.295 | 12204.024 | |
| Lafayette | 37.8936° | 122.1259° | 3753.615 | 12207.553 | |
| Orinda | 37.8785° | 122.1833° | 3752.708 | 12210.996 | |
| Rockridge | 37.8446° | 122.2516° | 3750.677 | 12215.097 | |
| MacArthur | 37.8294° | 122.2660° | 3749.762 | 12215.957 | |
| 19th Street/Oakland | 37.8079° | 122.2687° | 3748.472 | 12216.120 | |
| Oakland City Center/12th Street | 37.8033° | 122.2719° | 3748.196 | 12216.314 | |
| West Oakland | 37.8053° | 122.2951° | 3748.316 | 12217.707 | |
| Embarcadero | 37.7925° | 122.3971° | 3747.552 | 12223.825 | |
| Montgomery Street | 37.7890° | 122.4018° | 3747.338 | 12224.110 | |
| Powell Street | 37.7839° | 122.4078° | 3747.036 | 12224.470 | |
| Civic Center | 37.7798° | 122.4137° | 3746.789 | 12224.821 | |
| 16th Street Mission | 37.7648° | 122.4198° | 3745.887 | 12225.185 | |
| 24th Street Mission | 37.7519° | 122.4185° | 3745.112 | 12225.112 | |
| Glen Park | 37.7333° | 122.4342° | 3743.996 | 12226.049 | |
| Balboa Park | 37.7211° | 122.4476° | 3743.268 | 12226.857 | |
| Daly City | 37.7051° | 122.4693° | 3742.308 | 12228.159 | |
| Colma | 37.6835° | 122.4635° | 3741.008 | 12227.808 | |
| South San Francisco | 37.6643° | 122.4429° | 3739.856 | 12226.571 | |
| San Bruno | 37.6394° | 122.4184° | 3738.361 | 12225.105 | |
| San Francisco Intl Airport | 37.6152° | 122.3933° | 3736.909 | 12223.599 | |
| Millbrae | 37.6005° | 122.3840° | 3736.032 | 12223.038 | |
| Richmond | 37.9369° | 122.3515° | 3756.215 | 12221.088 | |
| El Cerrito del Norte | 37.9257° | 122.3175° | 3755.543 | 12219.050 | |
| El Cerrito Plaza | 37.9016° | 122.3001° | 3754.094 | 12218.004 | |
| North Berkeley | 37.8737° | 122.2825° | 3752.424 | 12216.951 | |
| Berkeley (Downtown) | 37.8700° | 122.2680° | 3752.202 | 12216.078 | |
| Ashby | 37.8511° | 122.2707° | 3751.067 | 12216.243 | |
| Lake Merritt | 37.7970° | 122.2652° | 3747.819 | 12215.911 | |
| Fruitvale | 37.7759° | 122.2239° | 3746.553 | 12213.433 | |
| Coliseum/Oakland Airport | 37.7538° | 122.1971° | 3745.230 | 12211.823 | |
| San Leandro | 37.7220° | 122.1601° | 3743.321 | 12209.606 | |
| Bay Fair | 37.6975° | 122.1296° | 3741.849 | 12207.777 | |
| Hayward | 37.6706° | 122.0876° | 3740.238 | 12205.255 | |
| South Hayward | 37.6356° | 122.0563° | 3738.135 | 12203.377 | |
| Union City | 37.5875° | 122.0169° | 3735.252 | 12201.016 | |
| Fremont | 37.5565° | 121.9773° | 3733.388 | 12158.639 | |
| Castro Valley | 37.6920° | 122.0755° | 3741.519 | 12204.531 | |
| Dublin/Pleasanton | 37.7016° | 121.8909° | 3742.094 | 12153.455 | |

