[Waypoint Logo]

Amtrak

Amtrak is the quasi-private/public train system serving the continental United States from Seattle, Washington to Orlando, Florida and Los Angeles, California to Boston, Massachusetts. The number of available routes numbers in the dozens, from short distance routes of less than 100 miles all the way to the transcontinental service of the "Sunset Limited" going from Los Angeles to Orlando.
The following is a collection of waypoints grouped by various train routes. Each waypoint is the location of the Amtrak station of the indicated cities.
The Amtrak website http://www.amtrak.com includes more details including the street address, ticketing info, etc.

Waypoints for 11 Amtrak routes spanning various major routes across the US. I used the Amtrak website to get the street addresses of the Amtrak stations on each route, which I then converted to the Long/Lat locations. There are some ~280 distinct waypoints grouped by train route and each train route is shown on its own page tab in the Excel workbook. I also included the Amtrak image of the route map for each route on each worksheet. More routes and points will follow as I continue to add routes/stations.

The Amtrak website with the URL that points to the routes: http://www.amtrak.com/destinations.

Enjoy!
Tim Riener
triener##pacbell.net




California Zephyr



Chicago, Illinois to San Francisco (Emeryville), California            
             
             
          WAYPOINT Format
City State Latitude Longitude   Latitude Longitude
Chicago Illinois 41.8790° 87.6396°   4152.739 8738.374
Naperville Illinois 41.7795° 88.1449°   4146.769 8808.696
Princeton Illinois 41.3847° 89.4667°   4123.081 8928.003
Galesburg Illinois 40.9441° 90.3641°   4056.643 9021.846
Burlington Iowa 40.8057° 91.1021°   4048.340 9106.128
Mount Pleasant Iowa 40.9708° 91.5519°   4058.250 9133.115
Ottumwa Iowa 41.0195° 92.4159°   4101.169 9224.955
Osceola Iowa 41.0378° 93.7656°   4102.266 9345.934
Creston Iowa 41.0569° 94.3615°   4103.416 9421.688
Omaha Nebraska 41.2495° 95.9277°   4114.970 9555.661
Lincoln Nebraska 40.8149° 96.7107°   4048.895 9642.641
Hastings Nebraska 40.5841° 98.3873°   4035.048 9823.238
Holdrege Nebraska 40.4362° 99.3707°   4026.174 9922.244
McCook Nebraska 40.1976° 100.6253°   4011.855 10037.520
Fort Morgan Colorado 40.2473° 103.8026°   4014.835 10348.157
Denver Colorado 39.7532° 104.9997°   3945.190 10459.980
Winter Park/Fraser Colorado 39.9451° 105.8167°   3956.707 10549.002
Granby Colorado 40.0846° 105.9363°   4005.077 10556.180
Glenwood Springs Colorado 39.5479° 107.3241°   3932.876 10719.444
Grand Junction Colorado 39.0649° 108.5707°   3903.892 10834.241
Green River Utah 38.9924° 110.1646°   3859.546 11009.876
Helper Utah 39.6835° 110.8539°   3941.008 11051.233
Provo Utah 40.2259° 111.6628°   4013.554 11139.766
Salt Lake City Utah 40.7618° 111.9083°   4045.709 11154.497
Elko Nevada 40.8358° 115.7520°   4050.149 11545.118
Winnemucca Nevada 40.9732° 117.7299°   4058.394 11743.791
Sparks - Trains Nevada 39.5328° 119.7589°   3931.970 11945.535
Reno Nevada 39.5286° 119.8121°   3931.715 11948.727
Truckee California 39.3279° 120.1826°   3919.673 12010.954
Colfax California 39.0993° 120.9540°   3905.960 12057.239
Roseville California 38.7506° 121.2844°   3845.037 12117.066
Sacramento California 38.5840° 121.4996°   3835.039 12129.974
Davis California 38.5439° 121.7383°   3832.631 12144.300
Martinez California 38.0194° 122.1368°   3801.163 12208.205
Emeryville California 37.8405° 122.2920°   3750.432 12217.517


Coast Starlight



Seattle, Washington to Los Angeles, California            
             
             
          WAYPOINT Format
City State Latitude Longitude   Latitude Longitude
Seattle Washington 47.5989° 122.3299°   4735.934 12219.791
Tacoma Washington 47.2422° 122.4207°   4714.533 12225.242
Olympia/Lacey Washington 46.9909° 122.7928°   4659.452 12247.567
Centralia Washington 46.7165° 122.9533°   4642.992 12257.199
Kelso/Longview Washington 46.1424° 122.9130°   4608.546 12254.782
Vancouver Washington 45.6297° 122.6864°   4537.780 12241.182
Portland Oregon 45.5285° 122.6761°   4531.708 12240.568
Salem Oregon 44.9309° 123.0281°   4455.853 12301.688
Albany Oregon 44.6298° 123.1037°   4437.790 12306.221
Eugene/Springfield Oregon 44.0550° 123.0931°   4403.302 12305.587
Chemult Oregon 43.2168° 121.7814°   4313.006 12146.886
Klamath Falls Oregon 42.2256° 121.7706°   4213.537 12146.234
Dunsmuir California 41.2105° 122.2711°   4112.627 12216.265
Redding California 40.5830° 122.3929°   4034.978 12223.575
Chico California 39.7229° 121.8455°   3943.376 12150.729
Sacramento California 38.5840° 121.4996°   3835.039 12129.974
Davis California 38.5439° 121.7383°   3832.631 12144.300
Martinez California 38.0194° 122.1368°   3801.163 12208.205
Emeryville California 37.8405° 122.2920°   3750.432 12217.517
Oakland California 37.7938° 122.2714°   3747.625 12216.282
San Jose California 37.3302° 121.9025°   3719.814 12154.149
Salinas California 36.6792° 121.6562°   3640.753 12139.374
Paso Robles California 35.6228° 120.6879°   3537.370 12041.275
San Luis Obispo California 35.2756° 120.6554°   3516.535 12039.325
Santa Barbara California 34.4139° 119.6918°   3424.832 11941.505
Oxnard California 34.1991° 119.1759°   3411.945 11910.555
Simi Valley California 34.2715° 118.6950°   3416.289 11841.699
Glendale California 34.1238° 118.2589°   3407.427 11815.532
Los Angeles California 34.0562° 118.2373°   3403.371 11814.238


Sunset Limited



Orlando, Florida to Los Angeles, California            
             
             
          WAYPOINT Format
City State Latitude Longitude   Latitude Longitude
Orlando Florida 28.5256° 81.3817°   2831.538 8122.904
Winter Park Florida 28.5971° 81.3520°   2835.828 8121.121
Sanford Florida 28.8078° 81.2885°   2848.466 8117.308
Deland Florida 29.0172° 81.3524°   2901.031 8121.142
Palatka Florida 29.6492° 81.6406°   2938.952 8138.435
Jacksonville Florida 30.3660° 81.7231°   3021.960 8143.384
Lake City Florida 30.1967° 82.6512°   3011.800 8239.074
Madison Florida 30.4600° 83.4123°   3027.600 8324.740
Tallahassee Florida 30.4357° 84.2965°   3026.139 8417.792
Chipley Florida 30.8500° 85.5374°   3051.000 8532.246
Crestview Florida 30.7576° 86.5690°   3045.457 8634.141
Pensacola Florida 30.4194° 87.1975°   3025.163 8711.848
Atmore Alabama 31.0242° 87.4936°   3101.454 8729.617
Mobile Alabama 30.6906° 88.0381°   3041.435 8802.288
Pascagoula Mississippi 30.3676° 88.5589°   3022.058 8833.532
Biloxi Mississippi 30.3990° 88.8897°   3023.937 8853.383
Gulfport Mississippi 30.3689° 89.0948°   3022.132 8905.687
Bay St. Louis Mississippi 30.3094° 89.3302°   3018.563 8919.813
New Orleans Louisiana 29.9458° 90.0774°   2956.747 9004.645
Schriever Louisiana 29.7475° 90.8128°   2944.849 9048.765
New Iberia Louisiana 30.0015° 91.8177°   3000.088 9149.063
Lafayette Louisiana 30.2252° 92.0136°   3013.513 9200.818
Lake Charles Louisiana 30.2381° 93.2150°   3014.286 9312.901
Beaumont Texas 30.0764° 94.1313°   3004.586 9407.876
Houston Texas 29.7671° 95.3670°   2946.028 9522.018
San Antonio Texas 29.4192° 98.4780°   2925.150 9828.682
Del Rio Texas 29.3631° 100.9014°   2921.785 10054.086
Sanderson Texas 30.1399° 102.3992°   3008.392 10223.950
Alpine Texas 30.3572° 103.6610°   3021.430 10339.661
El Paso Texas 31.7578° 106.4948°   3145.465 10629.690
Deming New Mexico 32.2711° 107.7608°   3216.265 10745.647
Lordsburg New Mexico 32.3507° 108.7088°   3221.044 10842.526
Benson Arizona 31.9629° 110.2940°   3157.772 11017.638
Tucson Arizona 32.2231° 110.9668°   3213.388 11058.007
Maricopa Arizona 33.0561° 112.0487°   3303.368 11202.919
Yuma Arizona 32.7233° 114.6158°   3243.396 11436.950
Palm Springs-Rail Stn California 33.8960° 116.5451°   3353.757 11632.703
Ontario California 34.0617° 117.6483°   3403.702 11738.900
Pomona California 34.0593° 117.7513°   3403.558 11745.077
Los Angeles California 34.0562° 118.2373°   3403.371 11814.238


Capitol Corridor



Auburn, California to San Jose, California            
             
             
          WAYPOINT Format
City State Latitude Longitude   Latitude Longitude
Auburn California 38.9039° 121.0831°   3854.235 12104.987
Colfax California 39.0993° 120.9540°   3905.960 12057.239
Rocklin California 38.7916° 121.2373°   3847.493 12114.235
Roseville California 38.7506° 121.2844°   3845.037 12117.066
Sacramento California 38.5840° 121.4996°   3835.039 12129.974
Davis California 38.5439° 121.7383°   3832.631 12144.300
Suisun - Fairfield California 38.2441° 122.0409°   3814.643 12202.454
Martinez California 38.0194° 122.1368°   3801.163 12208.205
Richmond California 37.9362° 122.3529°   3756.170 12221.176
Berkeley California 37.8674° 122.3008°   3752.046 12218.050
Emeryville California 37.8405° 122.2920°   3750.432 12217.517
Oakland California 37.7938° 122.2714°   3747.625 12216.282
Hayward California 37.6662° 122.0992°   3739.974 12205.950
Fremont - Centerville California 37.5587° 122.0075°   3733.524 12200.451
Santa Clara California 37.4060° 121.9665°   3724.361 12157.991
San Jose California 37.3302° 121.9025°   3719.814 12154.149


Southwest Chief



Chicago, Illinois to Los Angeles, California            
             
             
          WAYPOINT Format
City State Latitude Longitude   Latitude Longitude
Chicago Illinois 41.8790° 87.6396°   4152.739 8738.374
Naperville Illinois 41.7795° 88.1449°   4146.769 8808.696
Mendota Illinois 41.5497° 89.1173°   4132.983 8907.038
Princeton Illinois 41.3847° 89.4667°   4123.081 8928.003
Galesburg Illinois 40.9441° 90.3641°   4056.643 9021.846
Fort Madison Iowa 40.6234° 91.3331°   4037.403 9119.984
La Plata Missouri 40.0307° 92.4861°   4001.843 9229.167
Kansas City Missouri 39.0865° 94.5853°   3905.188 9435.115
Lawrence Kansas 38.9723° 95.2317°   3858.335 9513.899
Topeka Kansas 39.0513° 95.6647°   3903.075 9539.880
Newton Kansas 38.0471° 97.3447°   3802.825 9720.681
Hutchinson Kansas 38.0557° 97.9307°   3803.342 9755.841
Dodge City Kansas 37.7524° 100.0169°   3745.142 10001.012
Garden City Kansas 37.9646° 100.8729°   3757.875 10052.372
Lamar Colorado 38.0898° 102.6188°   3805.389 10237.130
La Junta Colorado 37.9883° 103.5426°   3759.297 10332.558
Trinidad Colorado 37.1730° 104.5073°   3710.378 10430.440
Raton New Mexico 36.9008° 104.4376°   3654.045 10426.258
Las Vegas New Mexico 35.5934° 105.2124°   3535.602 10512.746
Lamy New Mexico 35.4787° 105.8831°   3528.724 10552.985
Albuquerque New Mexico 35.0822° 106.6475°   3504.934 10638.851
Gallup New Mexico 35.5296° 108.7398°   3531.773 10844.386
Winslow Arizona 35.0205° 110.6946°   3501.228 11041.676
Flagstaff Arizona 35.1974° 111.6509°   3511.845 11139.051
Williams Junction Arizona 35.2517° 112.1893°   3515.099 11211.357
Kingman Arizona 35.1880° 114.0527°   3511.280 11403.163
Needles California 34.8403° 114.6053°   3450.418 11436.318
Barstow California 34.9043° 117.0272°   3454.260 11701.629
Victorville California 34.5375° 117.2931°   3432.248 11717.588
San Bernardino California 34.1045° 117.3089°   3406.269 11718.532
Fullerton California 33.8685° 117.9229°   3352.111 11755.372
Los Angeles California 34.0562° 118.2373°   3403.371 11814.238


Empire Builder



Chicago, Illinois to Seattle, Washington or Portland, Oregon            
             
             
          WAYPOINT Format
City State Latitude Longitude   Latitude Longitude
Chicago Illinois 41.8790° 87.6396°   4152.739 8738.374
Glenview Illinois 42.0749° 87.8058°   4204.493 8748.347
Milwaukee Wisconsin 43.0340° 87.9166°   4302.041 8754.997
Columbus Wisconsin 43.3409° 89.0122°   4320.455 8900.731
Portage Wisconsin 43.5468° 89.4691°   4332.806 8928.147
Wisconsin Dells Wisconsin 43.6253° 89.7761°   4337.519 8946.563
Tomah Wisconsin 43.9859° 90.5045°   4359.155 9030.268
La Crosse Wisconsin 43.8334° 91.2468°   4350.002 9114.806
Winona Minnesota 44.0442° 91.6399°   4402.653 9138.396
Red Wing Minnesota 44.5644° 92.5417°   4433.864 9232.504
Minneapolis-St. Paul Minnesota 44.9631° 93.1841°   4457.784 9311.043
St. Cloud Minnesota 45.5668° 94.1477°   4534.009 9408.861
Staples Minnesota 46.3543° 94.7952°   4621.258 9447.713
Detroit Lakes Minnesota 46.8197° 95.8453°   4649.181 9550.719
Fargo North Dakota 46.8812° 96.7848°   4652.871 9647.087
Grand Forks North Dakota 47.9186° 97.1110°   4755.115 9706.658
Devils Lake North Dakota 48.1088° 98.8585°   4806.526 9851.511
Rugby North Dakota 48.3696° 99.9994°   4822.173 9959.963
Minot North Dakota 48.2361° 101.2989°   4814.168 10117.933
Stanley North Dakota 48.3195° 102.3910°   4819.171 10223.462
Williston North Dakota 48.1428° 103.6211°   4808.569 10337.266
Wolf Point Montana 48.0917° 105.6425°   4805.500 10538.550
Glasgow Montana 48.1946° 106.6351°   4811.678 10638.107
Malta Montana 48.3600° 107.8723°   4821.601 10752.339
Havre Montana 48.5546° 109.6785°   4833.273 10940.711
Shelby Montana 48.5053° 111.8533°   4830.320 11151.195
Cut Bank Montana 48.6369° 112.3300°   4838.216 11219.802
Browning Montana 48.5342° 113.0115°   4832.051 11300.690
East Glacier Park Montana 48.4417° 113.2192°   4826.499 11313.152
Essex Montana 48.2811° 113.6111°   4816.865 11336.667
West Glacier Montana 48.4987° 113.9716°   4829.924 11358.298
Whitefish Montana 48.4138° 114.3352°   4824.827 11420.109
Libby Montana 48.3952° 115.5495°   4823.714 11532.969
Sandpoint Idaho 48.2519° 116.6171°   4815.112 11637.028
Spokane Washington 47.6561° 117.4165°   4739.368 11724.988
Pasco Washington 46.2334° 119.0846°   4614.006 11905.076
Wishram Washington 45.6573° 120.9663°   4539.439 12057.977
Bingen - White Salmon Washington 45.7152° 121.4702°   4542.910 12128.214
Vancouver Washington 45.6297° 122.6864°   4537.780 12241.182
Portland Oregon 45.5285° 122.6761°   4531.708 12240.568
Ephrata Washington 47.3208° 119.5495°   4719.249 11932.968
Wenatchee Washington 47.4220° 120.3077°   4725.318 12018.462
Everett Washington 47.9755° 122.1973°   4758.528 12211.838
Edmonds Washington 47.8111° 122.3845°   4748.664 12223.067
Seattle Washington 47.5989° 122.3299°   4735.934 12219.791


Texas Eagle