![[Waypoint Logo]](waypoint2.gif)
| Waypoints hddd°mm.mmm' WGS-84 | Latitude | Longitude |
| MOUTH OF CANAL DO NORTE ON ALANTIC OCEAN | N 00°22.642' | W050°03.396' |
| MACAPA-BRAZIL | S 00°15.849' | W051°09.057' |
| BOCA DO JARI-BRAZIL | S 01°24.906' | W052°01.132' |
| CONFL WITH CANAL DO NORTE | S 01°41.887' | W052°03.396' |
| CONFL WITH XINGU RIVER | S 01°50.943' | W052°19.245' |
| ALMEIRIM-BRAZIL | S 01°46.415' | W052°43.019' |
| PRAINHA-BRAZIL | S 01°57.736' | W053°38.491' |
| MONTE ALEGRE-BRAZIL | S 02°10.189' | W054°13.585' |
| SANTAREM-BRAZIL | S 02°38.491' | W054°52.075' |
| ALENQUER-BRAZIL | S 02°04.528' | W054°54.340' |
| CONFL WITH TAPAJOS RIVER | S 02°20.377' | W055°06.792' |
| OBIDOS-BRAZIL | S 01°57.736' | W055°37.358' |
| PARINTINS-BRAZIL | S 02°41.887' | W056°52.075' |
| URUCARA-BRAZIL | S 02°32.830' | W057°46.415' |
| ITACOATIARA-BRAZIL | S 03°06.792' | W058°33.962' |
| CONFL WITH MADEIRA RIVER | S 03°20.377' | W058°54.340' |
| AMALARI-BRAZIL | S 03°13.585' | W058°57.736' |
| CAREIRO-BRAZIL | S 03°11.321' | W059°45.283' |
| CONFL WITH RIO NEGRO | S 03°09.057' | W059°58.868' |
| MANAUS-BRAZIL | S 03°02.264' | W060°05.660' |
| MANACAPURU-BRAZIL | S 03°15.849' | W060°38.491' |
| ANAMA-BRAZIL | S 03°33.962' | W061°29.434' |
| CONFL WITH PURUS RIVER | S 03°39.623' | W061°31.698' |
| ANORI-BRAZIL | S 03°47.547' | W061°44.151' |
| CODAJAS-BRAZIL | S 03°47.547' | W062°05.660' |
| COARI-BRAZIL | S 04°02.264' | W063°12.453' |
| TEFE-BRAZIL | S 03°20.377' | W064°45.283' |
| CONFL WITH JAPURA RIVER | S 03°05.660' | W064°46.415' |
| TEFE RIVER | S 03°38.491' | W065°01.132' |
| CONFL WITH JURUA RIVER | S 02°31.698' | W065°48.679' |
| FONTE BOA-BRAZIL | S 02°29.434' | W066°00.000' |
| TONANTINS-BRAZIL | S 02°45.283' | W067°45.283' |
| SANTO ANTONIO-BRAZIL | S 03°00.000' | W067°54.340' |
| CONFLUENCE WITH ICA RIVER | S 03°04.528' | W067°55.472' |
| SAO PAULA-BRAZIL | S 03°23.774' | W068°49.811' |
| SANTA RITA DO WEIL | S 03°29.434' | W069°19.245' |
| BRAZILIAN BORDER | S 04°19.245' | W069°48.679' |
| LETICIA | S 04°14.717' | W069°54.340' |
| COLUMBIAN-PERU BORDER | S 03°50.943' | W070°40.755' |
| PEBAS-PERU | S 03°19.245' | W071°50.943' |
| IQUITOS-PERU | S 03°50.943' | W073°13.585' |
